Telemetry

Telemetry

Telemetry as seen by 75e19e64 (75e19e64).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-05-12 04:18:18-04:00 NY12 1.1% 18.1% 66% 6441447 3.85 V
2025-05-12 04:01:30-04:00 f481 0.69% 7.9% 101% 492601 0.0 V
2025-05-12 03:56:30-04:00 P1NY 1.34% 4.6% 101% 1087368 4.25 V
2025-05-12 03:55:01-04:00 SQUO 2.28% 22.0% 100% 9010914 4.12 V
2025-05-12 03:48:35-04:00 e347 0.56% 3.9% 101% 5150053 4.03 V
2025-05-12 03:21:32-04:00 QMOD 1.55% 23.4% 101% 399361 4.24 V
2025-05-12 03:07:09-04:00 CmWx 1.34% 6.2% 92% 127488 4.08 V
2025-05-12 03:01:20-04:00 f481 0.99% 0.0% 101% 489001 0.0 V
2025-05-12 03:00:02-04:00 PRNJ 2.85% 12.5% 84% 5993967 4.02 V
2025-05-12 02:52:33-04:00 XAP 1.17% 0.0% 36% 208830 3.59 V
2025-05-12 02:37:28-04:00 UNK 0.69% 1.7% 101% 455763 0.0 V
2025-05-12 02:36:11-04:00 NY12 0.71% 9.3% 66% 6435327 3.85 V
2025-05-12 02:29:43-04:00 P1NY 2.03% 4.1% 101% 1082147 4.25 V
2025-05-12 02:02:05-04:00 f481 0.85% 1.9% 101% 485401 0.0 V
2025-05-12 01:51:47-04:00 SST 4.09% 23.9% 101% 324869 4.41 V
2025-05-12 01:49:22-04:00 UNK 0.56% 3.3% 101% 452883 0.0 V
2025-05-12 01:46:49-04:00 P0NY 2.85% 14.5% 93% 100758 4.1 V
2025-05-12 01:42:59-04:00 Cbr0 0.29% 2.6% 101% 27216 5.09 V
2025-05-12 01:37:45-04:00 UNK
2025-05-12 01:32:48-04:00 NOVA 2.13% 18.4% 0% 3435200 0.0 V
2025-05-12 01:30:58-04:00 UNK 0.06% 14.2% 101% 66 3.88 V
2025-05-12 00:59:25-04:00 f481 0.99% 4.2% 101% 481681 0.0 V
2025-05-12 00:34:14-04:00 cc1b 1.05% 7.8% 101% 200125 4.07 V
2025-05-12 00:17:26-04:00 P1NY 1.32% 0.0% 101% 1074227 4.25 V
2025-05-12 00:07:42-04:00 SQUO 2.89% 18.3% 100% 8997293 4.12 V
2025-05-11 23:55:37-04:00 f481 1.05% 8.6% 101% 477841 0.0 V
2025-05-11 23:49:22-04:00 b395 3.53% 14.2% 101% 6195 4.18 V
2025-05-11 23:39:16-04:00 QMOD 2.05% 15.2% 101% 386036 4.28 V
2025-05-11 23:09:34-04:00 P1NY 1.51% 6.4% 101% 1070146 4.25 V
2025-05-11 23:02:36-04:00 NOVA 2.77% 17.1% 0% 3426198 0.0 V
2025-05-11 22:52:11-04:00 NY12 1.2% 8.1% 66% 6421886 3.86 V
2025-05-11 22:52:10-04:00 UNK 1.54% 6.1% 101% 190333 0.0 V
2025-05-11 22:39:49-04:00 P0NY 3.08% 16.9% 96% 89590 4.13 V
2025-05-11 22:37:16-04:00 UNK 0.59% 0.0% 101% 441363 0.0 V
2025-05-11 22:32:42-04:00 CmWx 1.69% 11.9% 93% 111021 4.09 V
2025-05-11 22:30:59-04:00 cc1b 0.79% 5.2% 101% 192745 4.07 V
2025-05-11 22:30:23-04:00 f481 1.19% 5.8% 101% 472741 0.0 V
2025-05-11 21:48:20-04:00 XAP 1.08% 6.7% 40% 190585 3.63 V
2025-05-11 21:42:25-04:00 P1NY 1.52% 3.0% 101% 1064926 4.25 V
2025-05-11 21:24:46-04:00 SST 4.43% 11.8% 101% 308848 4.42 V
2025-05-11 21:15:14-04:00 BKBB 2.9% 8.9% 97% 1832770 4.15 V
2025-05-11 21:01:42-04:00 UNK 0.39% 5.3% 101% 435603 0.0 V
2025-05-11 20:53:00-04:00 f481 1.05% 17.4% 101% 466801 0.0 V
2025-05-11 20:40:55-04:00 NOVA 2.69% 20.5% 0% 3417678 0.0 V
2025-05-11 20:19:22-04:00 UNK 0.29% 0.0% 101% 433082 0.0 V
2025-05-11 20:09:29-04:00 cc1b 0.8% 4.8% 101% 184224 4.07 V
2025-05-11 20:08:23-04:00 P1NY 1.3% 7.9% 101% 1059286 4.25 V
2025-05-11 19:42:29-04:00 QMOD 1.77% 24.7% 101% 371811 4.27 V
2025-05-11 19:32:01-04:00 UNK 0.4% 1.6% 101% 430202 0.0 V
2025-05-11 19:28:32-04:00 f481 0.94% 4.6% 101% 461821 0.0 V
2025-05-11 19:06:33-04:00 P0NY 3.69% 22.0% 100% 76796 4.23 V
2025-05-11 18:56:52-04:00 UNK
2025-05-11 18:43:19-04:00 UNK 0.64% 0.0% 101% 427322 0.0 V
2025-05-11 18:36:37-04:00 P1NY 1.73% 4.2% 101% 1053763 4.25 V
2025-05-11 18:31:34-04:00 CmWx 1.88% 13.7% 85% 96535 4.02 V
2025-05-11 18:28:22-04:00 f481 0.98% 0.0% 101% 458221 0.0 V
2025-05-11 18:07:03-04:00 Cbr0 0.29% 8.6% 101% 80146 5.09 V
2025-05-11 17:36:30-04:00 P1NY 1.25% 3.9% 101% 1050163 4.25 V
2025-05-11 17:04:35-04:00 e347 0.71% 0.0% 101% 5111409 4.3 V
2025-05-11 16:58:46-04:00 SST 4.15% 23.1% 101% 292887 4.42 V
2025-05-11 16:46:09-04:00 CmWx 2.17% 22.2% 99% 90225 4.18 V
2025-05-11 16:42:48-04:00 Cbr0 0.33% 16.8% 101% 75089 5.09 V
2025-05-11 16:36:22-04:00 P1NY 1.66% 8.6% 101% 1046563 4.25 V
2025-05-11 16:26:58-04:00 NOVA 1.99% 11.5% 0% 3402436 0.0 V
2025-05-11 16:21:43-04:00 UNK 0.73% 0.0% 101% 418802 0.0 V
2025-05-11 16:12:06-04:00 QMOD 2.02% 22.9% 101% 359205 4.26 V
2025-05-11 16:08:28-04:00 P0NY 3.76% 23.6% 100% 66106 4.24 V
2025-05-11 15:53:32-04:00 PARK 0.07% 22.6% 101% 120 4.31 V
2025-05-11 15:45:17-04:00 XAP 1.72% 3.3% 44% 168801 3.67 V
2025-05-11 15:36:27-04:00 P1NY 1.41% 5.3% 101% 1042963 4.25 V
2025-05-11 15:18:14-04:00 b395 3.73% 15.4% 101% 490078 4.09 V
2025-05-11 15:09:44-04:00 cc1b 1.33% 3.6% 101% 166283 4.07 V
2025-05-11 14:51:15-04:00 NY12 1.41% 7.6% 66% 6393024 3.85 V
2025-05-11 14:43:08-04:00 CmWx 1.69% 8.8% 91% 82832 4.07 V
2025-05-11 14:40:36-04:00 f481 1.35% 8.2% 101% 444541 0.0 V
2025-05-11 14:36:29-04:00 P1NY 1.26% 4.0% 101% 1039360 4.25 V
2025-05-11 14:00:34-04:00 NOVA 2.3% 9.2% 0% 3393675 0.0 V
2025-05-11 13:40:24-04:00 f481 0.95% 0.0% 101% 440941 0.0 V
2025-05-11 13:40:04-04:00 b395 3.13% 15.4% 101% 484188 4.09 V
2025-05-11 13:18:45-04:00 SST 4.52% 24.2% 101% 279686 4.42 V
2025-05-11 13:16:50-04:00 UNK 0.74% 1.9% 101% 407702 0.0 V
2025-05-11 13:00:22-04:00 P0NY 3.33% 6.6% 95% 54819 4.13 V
2025-05-11 12:41:00-04:00 QMOD 1.98% 22.3% 101% 346538 4.28 V
2025-05-11 12:31:06-04:00 CmWx 1.7% 15.7% 98% 74897 4.16 V
2025-05-11 12:28:25-04:00 UNK 0.39% 1.0% 101% 404822 0.0 V
2025-05-11 12:22:14-04:00 P1NY 1.27% 0.0% 101% 1031317 4.25 V
2025-05-11 12:07:06-04:00 BKBB 2.06% 9.4% 98% 1799885 4.16 V
2025-05-11 12:06:47-04:00 cc1b 0.97% 3.7% 101% 155303 4.07 V
2025-05-11 11:13:28-04:00 f481 0.91% 7.4% 101% 432121 0.0 V
2025-05-11 11:12:27-04:00 Cbr0 0.37% 6.3% 101% 55238 5.08 V
2025-05-11 11:04:16-04:00 P1NY 1.46% 2.0% 101% 1026637 4.25 V
2025-05-11 10:25:42-04:00 b395 2.9% 23.1% 101% 472528 4.1 V
2025-05-11 10:10:16-04:00 UNK 0.49% 0.0% 101% 396542 0.0 V
2025-05-11 10:10:02-04:00 P0NY 3.05% 19.7% 92% 44611 4.08 V
2025-05-11 09:55:24-04:00 f481 1.15% 0.0% 101% 427441 0.0 V
2025-05-11 09:54:05-04:00 NOVA 1.98% 20.6% 0% 3378853 0.0 V
2025-05-11 09:50:19-04:00 P1NY 1.33% 4.7% 101% 1022197 4.25 V
2025-05-11 09:15:54-04:00 QMOD 1.65% 23.3% 101% 334231 4.26 V
2025-05-11 09:15:44-04:00 SST 4.07% 19.4% 101% 265105 4.38 V
2025-05-11 08:55:30-04:00 f481 0.96% 0.0% 101% 423841 0.0 V
2025-05-11 08:47:05-04:00 NY12 1.4% 5.6% 66% 6371183 3.85 V
2025-05-11 08:36:39-04:00 SQUO 2.68% 16.3% 100% 8941418 4.11 V
2025-05-11 08:34:41-04:00 UNK 0.79% 1.0% 101% 390782 0.0 V
2025-05-11 08:33:18-04:00 P1NY 1.46% 3.3% 101% 1017515 4.25 V
2025-05-11 08:17:23-04:00 XAP 0.95% 1.3% 63% 141857 3.83 V
2025-05-11 08:16:26-04:00 b395 3.16% 17.9% 101% 464774 4.1 V
2025-05-11 08:09:34-04:00 BRUN
2025-05-11 07:55:19-04:00 f481 0.59% 2.6% 101% 420241 0.0 V
2025-05-11 07:53:45-04:00 Cbr0 0.38% 14.6% 101% 43261 5.07 V
2025-05-11 07:49:44-04:00 NOVA 2.17% 16.2% 0% 3371412 0.0 V
2025-05-11 07:49:31-04:00 BKBB 2.75% 11.6% 92% 1784403 4.08 V
2025-05-11 07:36:46-04:00 cc1b 0.67% 2.6% 101% 139100 4.08 V
2025-05-11 07:12:56-04:00 P0NY 3.45% 16.1% 92% 33983 4.09 V
2025-05-11 06:49:20-04:00 XAP 1.4% 3.7% 66% 136637 3.86 V
2025-05-11 06:49:13-04:00 CmWx 1.72% 12.4% 91% 54403 4.07 V
2025-05-11 06:37:56-04:00 cc1b 0.9% 8.1% 101% 135499 4.08 V
2025-05-11 06:34:40-04:00 UNK 1.27% 10.3% 101% 383582 0.0 V
2025-05-11 06:31:54-04:00 PRNJ 3.15% 21.7% 83% 5920242 4.01 V
2025-05-11 06:30:22-04:00 P1NY 1.49% 4.2% 101% 1010194 4.25 V
2025-05-11 05:50:47-04:00 QMOD 1.97% 18.8% 101% 321925 4.25 V
2025-05-11 05:50:25-04:00 f481 1.02% 1.0% 101% 412741 0.0 V
2025-05-11 05:37:37-04:00 cc1b 0.87% 6.5% 101% 131899 4.08 V
2025-05-11 05:18:46-04:00 SST 4.33% 23.8% 101% 250884 4.38 V
2025-05-11 05:17:06-04:00 UNK 0.99% 3.1% 101% 378902 0.0 V
2025-05-11 05:11:22-04:00 XAP 1.11% 11.5% 68% 130757 3.88 V
2025-05-11 05:07:14-04:00 P1NY 1.76% 7.4% 101% 1005214 4.25 V
2025-05-11 05:01:02-04:00 Cbr0 0.42% 10.7% 101% 32888 5.07 V
2025-05-11 04:51:15-04:00 b395 3.0% 13.5% 101% 452455 4.11 V
2025-05-11 04:50:57-04:00 CmWx 1.8% 9.8% 91% 47310 4.08 V
2025-05-11 04:50:25-04:00 f481 0.89% 1.0% 101% 409141 0.0 V
2025-05-11 04:35:10-04:00 NY12 1.38% 20.5% 66% 6356061 3.86 V
2025-05-11 04:24:59-04:00 P0NY 3.64% 23.9% 93% 23898 4.1 V
2025-05-11 04:07:29-04:00 UNK 1.01% 1.0% 101% 374702 0.0 V
2025-05-11 03:57:52-04:00 NOVA 2.28% 13.2% 0% 3357489 0.0 V
2025-05-11 03:50:46-04:00 f481 0.94% 4.1% 101% 405541 0.0 V
2025-05-11 03:39:29-04:00 e347 0.52% 4.3% 101% 5063105 4.13 V
2025-05-11 03:07:11-04:00 P1NY 1.63% 5.0% 101% 998013 4.25 V
2025-05-11 03:06:47-04:00 UNK 0.75% 3.0% 101% 371102 0.0 V
2025-05-11 02:54:57-04:00 CmWx 1.59% 5.9% 92% 40341 4.08 V
2025-05-11 02:54:03-04:00 NY12 1.13% 10.7% 66% 6350001 3.86 V
2025-05-11 02:43:30-04:00 f481 1.0% 0.0% 101% 401521 0.0 V
2025-05-11 02:33:40-04:00 QMOD 1.8% 24.4% 101% 310099 4.3 V
2025-05-11 01:54:43-04:00 cc1b 0.7% 0.0% 101% 118579 4.08 V
2025-05-11 01:53:12-04:00 P1NY 1.37% 5.7% 101% 993573 4.25 V
2025-05-11 01:45:28-04:00 NOVA 2.18% 2.5% 0% 3349568 0.0 V
2025-05-11 01:33:26-04:00 e347 1.22% 0.0% 101% 5055543 4.32 V
2025-05-11 01:11:45-04:00 P0NY 3.57% 18.3% 93% 12312 4.11 V
2025-05-11 01:06:21-04:00 UNK 0.86% 1.5% 101% 363902 0.0 V
2025-05-11 01:01:45-04:00 SST 3.92% 18.1% 101% 235463 4.38 V
2025-05-11 00:45:38-04:00 cc1b 0.73% 5.5% 101% 114438 4.08 V
2025-05-11 00:45:31-04:00 CmWx 1.65% 6.8% 89% 32586 4.05 V
2025-05-11 00:43:18-04:00 f481 1.22% 2.8% 101% 394321 0.0 V
2025-05-11 00:19:12-04:00 P1NY 1.62% 4.0% 101% 987933 4.25 V
2025-05-11 00:18:30-04:00 UNK 0.62% 5.3% 101% 361022 0.0 V
2025-05-10 23:40:00-04:00 cc1b 0.6% 4.4% 101% 110478 4.08 V
2025-05-10 23:13:07-04:00 P1NY 1.35% 4.3% 101% 983970 4.25 V
2025-05-10 23:09:29-04:00 f481 0.93% 4.5% 101% 388561 0.0 V
2025-05-10 23:01:27-04:00 NOVA 2.23% 11.6% 0% 3339728 0.0 V
2025-05-10 22:50:35-04:00 QMOD 1.63% 21.0% 101% 296713 4.28 V
2025-05-10 22:42:16-04:00 UNK 0.49% 0.0% 101% 355262 0.0 V
2025-05-10 22:40:38-04:00 XAP 1.38% 6.2% 74% 107295 3.94 V
2025-05-10 22:28:12-04:00 CmWx 1.48% 6.9% 91% 24348 4.07 V
2025-05-10 21:59:22-04:00 f481 1.11% 8.6% 101% 384481 0.0 V
2025-05-10 21:46:26-04:00 P1NY 1.67% 4.8% 101% 978750 4.25 V
2025-05-10 21:03:00-04:00 NY12 1.16% 9.6% 67% 6328938 3.87 V
2025-05-10 20:45:05-04:00 Cbr0 0.21% 13.7% 101% 3073 5.07 V
2025-05-10 20:41:52-04:00 P0NY 3.95% 24.4% 99% 75859 4.18 V
2025-05-10 20:41:09-04:00 XAP 1.57% 11.9% 75% 100155 3.95 V
2025-05-10 20:29:33-04:00 NOVA 2.43% 4.0% 0% 3330605 0.0 V
2025-05-10 20:22:44-04:00 SST 4.5% 22.1% 101% 218722 4.38 V
2025-05-10 20:18:57-04:00 CmWx 1.96% 10.2% 91% 16591 4.07 V
2025-05-10 20:18:09-04:00 f481 1.34% 3.6% 101% 378361 0.0 V
2025-05-10 20:08:29-04:00 e347 1.05% 0.0% 101% 5036041 4.03 V
2025-05-10 19:10:40-04:00 QMOD 1.91% 19.0% 101% 283507 4.27 V
2025-05-10 19:08:40-04:00 e347 1.03% 20.2% 101% 5032441 4.3 V
2025-05-10 19:08:12-04:00 P1NY 1.82% 4.5% 101% 969269 4.25 V
2025-05-10 18:45:45-04:00 cc1b 0.78% 1.0% 101% 92837 4.09 V
2025-05-10 18:33:54-04:00 PARK 1.94% 4.7% 101% 29465 4.33 V
2025-05-10 18:27:51-04:00 f481 1.16% 6.5% 101% 371761 0.0 V
2025-05-10 18:12:41-04:00 CmWx 1.75% 13.1% 92% 9017 4.08 V
2025-05-10 17:53:24-04:00 b395 3.25% 5.0% 101% 412986 4.14 V
2025-05-10 17:53:23-04:00 NOVA 2.38% 6.6% 0% 3321244 0.0 V
2025-05-10 17:45:05-04:00 NY12 1.15% 5.0% 68% 6317057 3.87 V
2025-05-10 17:42:06-04:00 P1NY 1.42% 3.8% 101% 964109 4.25 V
2025-05-10 17:36:26-04:00 P0NY 3.04% 21.4% 100% 64696 4.24 V
2025-05-10 17:31:34-04:00 cc1b 1.29% 2.1% 101% 88397 4.09 V
2025-05-10 17:12:33-04:00 UNK 0.52% 1.6% 101% 335462 0.0 V
2025-05-10 16:56:29-04:00 e347 0.73% 0.0% 101% 5024518 4.32 V
2025-05-10 16:24:25-04:00 b395 3.23% 24.5% 101% 407641 4.15 V
2025-05-10 15:54:51-04:00 f481 1.13% 5.6% 101% 362521 0.0 V
2025-05-10 15:48:19-04:00 NOVA 2.69% 20.6% 0% 3313742 0.0 V
2025-05-10 15:46:39-04:00 cc1b 1.22% 3.5% 101% 82096 4.09 V
2025-05-10 15:44:36-04:00 CmWx 0.09% 12.7% 96% 65 4.13 V
2025-05-10 15:40:20-04:00 QMOD 2.25% 8.4% 101% 270900 4.26 V
2025-05-10 15:29:44-04:00 SST 3.94% 21.4% 101% 201141 4.38 V
2025-05-10 15:22:22-04:00 P1NY 1.42% 0.0% 101% 955709 4.25 V
2025-05-10 14:39:07-04:00 b395 2.95% 23.2% 101% 401331 4.15 V
2025-05-10 14:36:22-04:00 f481 1.01% 4.3% 101% 357901 0.0 V
2025-05-10 14:31:50-04:00 P0NY 2.63% 23.2% 100% 53656 4.24 V
2025-05-10 14:27:08-04:00 NY12 0.98% 1.0% 67% 6305175 3.86 V
2025-05-10 14:18:29-04:00 UNK 0.54% 3.0% 101% 325022 0.0 V
2025-05-10 13:44:59-04:00 BKBB 2.59% 16.8% 98% 1719354 4.17 V
2025-05-10 13:30:27-04:00 UNK 0.65% 1.3% 101% 322142 0.0 V
2025-05-10 13:27:28-04:00 f481 1.0% 3.0% 101% 353761 0.0 V
2025-05-10 12:42:23-04:00 NY12 0.93% 7.5% 66% 6298875 3.85 V
2025-05-10 12:24:43-04:00 QMOD 2.33% 23.3% 101% 259137 4.27 V
2025-05-10 12:05:03-04:00 P1NY 1.24% 0.0% 101% 943886 4.25 V
2025-05-10 12:00:40-04:00 UNK 0.48% 0.0% 101% 316742 0.0 V
2025-05-10 11:33:43-04:00 SST 4.45% 24.3% 101% 186980 4.38 V
2025-05-10 11:25:45-04:00 f481 1.45% 2.4% 101% 346441 0.0 V
2025-05-10 11:11:54-04:00 P0NY 2.93% 20.4% 90% 41653 4.06 V
2025-05-10 10:52:22-04:00 NOVA 2.6% 15.8% 0% 3295980 0.0 V
2025-05-10 10:00:07-04:00 P1NY 1.7% 2.0% 101% 936386 4.25 V
2025-05-10 09:10:29-04:00 f481 0.79% 5.9% 101% 338340 0.0 V
2025-05-10 09:00:21-04:00 UNK 0.34% 1.7% 101% 305942 0.0 V
2025-05-10 09:00:03-04:00 P1NY 1.32% 4.0% 101% 932786 4.25 V
2025-05-10 08:58:19-04:00 NY12 0.96% 14.7% 66% 6285435 3.86 V
2025-05-10 08:51:16-04:00 QMOD 1.2% 24.8% 101% 246352 4.28 V
2025-05-10 08:31:32-04:00 NOVA 2.08% 9.6% 0% 3287518 0.0 V
2025-05-10 08:10:18-04:00 PARK 1.91% 12.7% 101% 161851 4.34 V
2025-05-10 08:04:04-04:00 P0NY 2.69% 23.1% 90% 30370 4.06 V
2025-05-10 08:00:05-04:00 P1NY 1.68% 3.8% 101% 929186 4.25 V
2025-05-10 07:52:39-04:00 e347 0.76% 0.0% 101% 4991876 4.31 V
2025-05-10 07:33:42-04:00 SST 3.77% 8.9% 101% 172578 4.38 V
2025-05-10 07:17:08-04:00 NY12 0.97% 4.7% 66% 6279374 3.86 V
2025-05-10 07:00:03-04:00 P1NY 1.3% 2.1% 101% 925585 4.25 V
2025-05-10 06:32:21-04:00 NOVA 2.4% 6.2% 0% 3280377 0.0 V
2025-05-10 06:16:20-04:00 e347 0.99% 0.0% 101% 4986115 4.26 V
2025-05-10 05:55:06-04:00 P1NY 1.32% 1.1% 101% 921685 4.25 V
2025-05-10 05:54:31-04:00 UNK 0.56% 4.8% 101% 294782 0.0 V
2025-05-10 05:47:35-04:00 f481 0.8% 1.0% 101% 326160 0.0 V
2025-05-10 05:29:26-04:00 P0NY 2.59% 24.7% 90% 21068 4.06 V
2025-05-10 05:21:08-04:00 QMOD 1.82% 22.1% 101% 233748 4.26 V
2025-05-10 04:54:00-04:00 P1NY 1.45% 9.1% 101% 918024 4.25 V
2025-05-10 04:53:40-04:00 1624 3.87% 24.2% 42% 40269 3.65 V
2025-05-10 04:42:22-04:00 f481 0.91% 6.4% 101% 322260 0.0 V
2025-05-10 04:33:24-04:00 NOVA 2.06% 6.6% 0% 3273237 0.0 V
2025-05-10 04:32:19-04:00 PARK 1.79% 19.9% 92% 148770 4.09 V
2025-05-10 03:54:03-04:00 P1NY 1.69% 3.1% 101% 914424 4.25 V
2025-05-10 03:42:29-04:00 f481 0.95% 1.0% 101% 318660 0.0 V
2025-05-10 03:38:42-04:00 SST 3.74% 14.0% 101% 158477 4.38 V
2025-05-10 02:45:28-04:00 P1NY 1.47% 6.5% 101% 910284 4.25 V
2025-05-10 02:42:39-04:00 UNK 0.6% 3.0% 101% 283262 0.0 V
2025-05-10 02:42:36-04:00 f481 0.94% 4.7% 101% 315060 0.0 V
2025-05-10 02:42:29-04:00 NOVA 2.18% 14.1% 0% 3266575 0.0 V
2025-05-10 02:22:52-04:00 P0NY 2.87% 19.3% 91% 9906 4.06 V
2025-05-10 01:49:05-04:00 QMOD 1.67% 23.8% 101% 221023 4.24 V
2025-05-10 01:49:03-04:00 b395 3.63% 10.3% 101% 355126 4.06 V
2025-05-10 01:43:03-04:00 NY12 1.01% 5.1% 67% 6259333 3.87 V
2025-05-10 01:37:42-04:00 f481 0.95% 5.7% 101% 311160 0.0 V
2025-05-10 01:37:05-04:00 P1NY 1.49% 5.7% 101% 906204 4.25 V
2025-05-10 01:06:30-04:00 UNK 0.65% 2.0% 101% 277502 0.0 V
2025-05-10 00:37:36-04:00 f481 0.98% 8.9% 101% 307560 0.0 V
2025-05-10 00:27:59-04:00 P1NY 1.51% 1.5% 101% 902063 4.25 V
2025-05-10 00:02:42-04:00 NY12 1.24% 11.8% 67% 6253273 3.87 V
2025-05-09 23:56:41-04:00 SST 3.96% 24.6% 101% 145156 4.39 V
2025-05-09 23:50:56-04:00 BKBB 2.33% 7.1% 97% 1669307 4.16 V
2025-05-09 23:39:57-04:00 P0NY 0.0% 12.8% 90% 65 4.05 V
2025-05-09 23:37:22-04:00 f481 1.13% 7.7% 101% 303960 0.0 V
2025-05-09 23:23:22-04:00 P1NY 2.18% 5.1% 101% 898163 4.25 V
2025-05-09 22:51:23-04:00 QMOD 2.17% 19.0% 101% 210339 4.28 V
2025-05-09 22:42:20-04:00 UNK 0.78% 0.0% 101% 268862 0.0 V
2025-05-09 22:30:12-04:00 NY12 1.11% 19.7% 68% 6247753 3.87 V
2025-05-09 22:05:02-04:00 P1NY 1.89% 9.0% 101% 893483 4.25 V
2025-05-09 21:54:26-04:00 UNK 0.85% 0.0% 101% 265982 0.0 V
2025-05-09 21:37:17-04:00 f481 1.22% 4.6% 101% 296760 0.0 V
2025-05-09 21:28:59-04:00 NY12 1.36% 16.6% 68% 6244092 3.87 V
2025-05-09 21:28:48-04:00 P0NY 3.18% 15.1% 91% 97058 4.07 V
2025-05-09 20:43:28-04:00 e347 0.53% 1.1% 101% 4951733 4.19 V
2025-05-09 20:37:33-04:00 f481 1.19% 1.0% 101% 293160 0.0 V
2025-05-09 20:17:40-04:00 SST 4.66% 17.8% 101% 132016 4.39 V
2025-05-09 20:03:59-04:00 NOVA 2.94% 14.3% 0% 3242632 0.0 V
2025-05-09 20:02:28-04:00 NY12 1.47% 10.9% 67% 6238872 3.87 V
2025-05-09 19:38:31-04:00 f481 1.01% 12.8% 101% 289560 0.0 V
2025-05-09 19:33:58-04:00 P1NY 1.86% 2.5% 101% 884422 4.25 V
2025-05-09 19:21:58-04:00 QMOD 2.27% 24.0% 101% 197794 4.26 V
2025-05-09 19:07:25-04:00 e347 0.99% 4.9% 101% 4945972 4.17 V
2025-05-09 18:48:28-04:00 UNK 0.71% 0.0% 101% 254821 0.0 V
2025-05-09 18:37:23-04:00 f481 1.06% 0.0% 101% 285960 0.0 V
2025-05-09 18:30:02-04:00 NY12 1.56% 6.5% 68% 6233351 3.88 V
2025-05-09 18:29:34-04:00 P1NY 1.92% 4.0% 101% 880520 4.25 V
2025-05-09 18:14:37-04:00 NOVA 2.65% 12.0% 0% 3236092 0.0 V
2025-05-09 18:09:15-04:00 PARK 2.3% 22.7% 101% 111386 4.33 V
2025-05-09 18:00:24-04:00 UNK 0.94% 0.0% 101% 251941 0.0 V
2025-05-09 17:39:31-04:00 f481 1.22% 21.7% 101% 282360 0.0 V
2025-05-09 17:28:58-04:00 P1NY 1.78% 10.5% 101% 876920 4.25 V
2025-05-09 17:06:56-04:00 NY12 1.56% 4.7% 68% 6228370 3.88 V
2025-05-09 16:47:41-04:00 SST 4.36% 22.5% 101% 119415 4.39 V
2025-05-09 16:37:24-04:00 f481 1.05% 4.7% 101% 278760 0.0 V
2025-05-09 16:25:12-04:00 UNK 0.57% 1.0% 101% 246181 0.0 V
2025-05-09 16:23:51-04:00 QMOD 2.41% 21.3% 101% 187111 4.27 V
2025-05-09 16:05:04-04:00 P1NY 2.33% 4.2% 101% 871879 4.25 V
2025-05-09 15:53:14-04:00 NOVA 2.98% 9.2% 0% 3227631 0.0 V
2025-05-09 15:50:53-04:00 NY12 1.54% 14.6% 68% 6223749 3.88 V
2025-05-09 15:48:16-04:00 UNK
2025-05-09 15:41:58-04:00 UNK 0.59% 1.9% 101% 243601 0.0 V
2025-05-09 15:37:41-04:00 f481 1.07% 10.1% 101% 275160 0.0 V
2025-05-09 14:53:30-04:00 UNK 0.56% 1.5% 101% 240721 0.0 V
2025-05-09 14:37:57-04:00 P1NY 2.43% 3.0% 101% 866656 4.25 V
2025-05-09 14:37:28-04:00 f481 1.1% 5.9% 101% 271560 0.0 V
2025-05-09 14:14:18-04:00 NY12 1.32% 1.1% 68% 6217989 3.88 V
2025-05-09 14:01:20-04:00 e347 0.96% 0.0% 101% 4927610 4.31 V
2025-05-09 13:49:55-04:00 P1NY 0.7% 3.4% 101% 863776 4.25 V
2025-05-09 13:37:42-04:00 f481 1.45% 13.2% 101% 267960 0.0 V
2025-05-09 13:28:11-04:00 P0NY 3.26% 21.2% 92% 68245 4.09 V
2025-05-09 13:27:40-04:00 SST 4.32% 13.4% 101% 107414 4.39 V
2025-05-09 13:12:46-04:00 QMOD 3.21% 24.8% 101% 175647 4.28 V
2025-05-09 13:08:05-04:00 P1NY 0.47% 0.0% 101% 861256 4.25 V
2025-05-09 12:38:50-04:00 BKBB 2.01% 7.4% 96% 1628981 4.14 V
2025-05-09 12:00:21-04:00 UNK 2.48% 7.3% 59% 403361 3.79 V
2025-05-09 11:59:29-04:00 UNK 0.57% 0.0% 101% 230281 0.0 V
2025-05-09 11:11:16-04:00 UNK 0.56% 2.9% 101% 227401 0.0 V
2025-05-09 11:03:18-04:00 NY12 1.11% 1.8% 69% 6206528 3.88 V
2025-05-09 10:33:17-04:00 P0NY 2.4% 16.5% 92% 57744 4.08 V
2025-05-09 10:19:39-04:00 SST 3.37% 14.5% 101% 96133 4.39 V
2025-05-09 10:10:50-04:00 f481 0.84% 9.5% 101% 255540 0.0 V
2025-05-09 10:06:39-04:00 e347 0.6% 0.0% 101% 4913509 4.32 V
2025-05-09 09:37:23-04:00 UNK 0.48% 0.0% 101% 221761 0.0 V
2025-05-09 09:26:40-04:00 QMOD 1.8% 23.7% 101% 162081 4.28 V
2025-05-09 09:22:54-04:00 1624 1.64% 3.7% 101% 175329 4.8 V
2025-05-09 09:18:25-04:00 e347 0.82% 16.0% 101% 4910628 4.26 V
