Telemetry

Telemetry

Telemetry as seen by 75e19e64 (75e19e64).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-07-01 12:10:39-04:00 P3NY 0.03% 5.2% 100% 65 4.23 V
2025-07-01 12:10:01-04:00 CmWx 0.12% 0.0% 97% 13050 4.15 V
2025-07-01 12:09:52-04:00 4wtc 1.95% 23.4% 94% 1895281 4.12 V
2025-07-01 12:07:33-04:00 BBS1 0.91% 14.5% 101% 2512667 4.38 V
2025-07-01 12:06:42-04:00 WRDN 0.12% 0.5% 101% 5827 4.86 V
2025-07-01 12:02:42-04:00 📨 0.01% 1.0% 90% 61 4.06 V
2025-07-01 11:58:15-04:00 LCVN 0.06% 0.0% 74% 2223 3.94 V
2025-07-01 11:55:26-04:00 WFL0 0.35% 3.0% 101% 17715 0.0 V
2025-07-01 11:54:37-04:00 NOVA 1.32% 7.8% 0% 786474 0.0 V
2025-07-01 11:46:08-04:00 P3NY 0.0% 12.3% 96% 65 4.15 V
2025-07-01 11:46:06-04:00 P3NY 0.0% 12.3% 96% 65 4.15 V
2025-07-01 11:44:41-04:00 e347 0.52% 1.1% 101% 3489055 4.24 V
2025-07-01 11:41:18-04:00 lidy
2025-07-01 11:41:18-04:00 lidy
2025-07-01 11:41:12-04:00 lidy
2025-07-01 11:37:03-04:00 HR 1.46% 0.0% 101% 1966305 4.22 V
2025-07-01 11:30:54-04:00 NAF0 0.79% 0.0% 101% 1179979 4.26 V
2025-07-01 11:29:16-04:00 S5C3 0.48% 3.8% 101% 41175 0.0 V
2025-07-01 11:22:13-04:00 LCVN 0.01% 1.4% 66% 61 3.86 V
2025-07-01 11:13:26-04:00 WFL0 0.41% 3.5% 101% 15195 0.0 V
2025-07-01 11:13:26-04:00 WFL0 0.41% 3.5% 101% 15195 0.0 V
2025-07-01 11:04:58-04:00 ASS 1.19% 11.5% 101% 2230195 0.0 V
2025-07-01 11:04:55-04:00 ASS 1.19% 11.5% 101% 2230195 0.0 V
2025-07-01 11:04:26-04:00 ASS 1.19% 11.5% 101% 2230195 0.0 V
2025-07-01 11:03:35-04:00 QMOD 1.71% 18.1% 101% 946656 4.28 V
2025-07-01 11:03:25-04:00 QMOD 1.71% 18.1% 101% 946656 4.28 V
2025-07-01 11:03:23-04:00 QMOD 1.71% 18.1% 101% 946656 4.28 V
2025-07-01 11:02:51-04:00 e347 0.38% 0.0% 101% 3486534 3.98 V
2025-07-01 11:01:54-04:00 Asra 0.42% 0.0% 56% 1117392 3.77 V
2025-07-01 10:51:50-04:00 🛕 2.74% 7.5% 101% 4412521 4.08 V
2025-07-01 10:46:47-04:00 P2NY 1.36% 12.2% 100% 595553 4.21 V
2025-07-01 10:46:44-04:00 P2NY 1.36% 12.2% 100% 595553 4.21 V
2025-07-01 10:46:37-04:00 Titi 2.11% 12.2% 91% 2452956 4.07 V
2025-07-01 10:46:37-04:00 Titi 2.11% 12.2% 91% 2452956 4.07 V
2025-07-01 10:40:15-04:00 🎸 0.91% 3.6% 101% 953891 -0.0 V
2025-07-01 10:37:03-04:00 HR 1.37% 4.7% 101% 1962704 4.24 V
2025-07-01 10:31:26-04:00 WFL0 0.47% 4.7% 101% 12675 0.0 V
2025-07-01 10:30:52-04:00 NAF0 0.79% 8.9% 101% 1176377 4.26 V
2025-07-01 10:30:14-04:00 LCVN 0.09% 0.0% 49% 4384 3.72 V
2025-07-01 10:29:16-04:00 S5C3 0.46% 1.0% 101% 37575 0.0 V
2025-07-01 10:19:54-04:00 Asra 0.36% 0.0% 57% 1114872 3.78 V
2025-07-01 10:19:34-04:00 1624 1.01% 4.4% 101% 132315 5.08 V
2025-07-01 10:07:47-04:00 b395 0.74% 3.2% 101% 1474440 4.09 V
2025-07-01 09:49:26-04:00 WFL0 0.36% 2.0% 101% 10155 0.0 V
2025-07-01 09:49:26-04:00 WFL0 0.36% 2.0% 101% 10155 0.0 V
2025-07-01 09:46:21-04:00 BBS1 0.51% 12.5% 101% 2504199 4.36 V
2025-07-01 09:46:18-04:00 BBS1 0.51% 12.5% 101% 2504199 4.36 V
2025-07-01 09:42:49-04:00 NAF0 0.85% 0.0% 101% 1173494 4.26 V
2025-07-01 09:38:48-04:00 e347 0.76% 3.6% 101% 3481494 4.09 V
2025-07-01 09:38:46-04:00 e347 0.76% 3.6% 101% 3481494 4.09 V
2025-07-01 09:38:44-04:00 e347 0.76% 3.6% 101% 3481494 4.09 V
2025-07-01 09:37:54-04:00 Asra 0.44% 4.5% 57% 1112352 3.78 V
2025-07-01 09:37:02-04:00 HR 1.54% 10.3% 101% 1959103 4.24 V
2025-07-01 09:29:16-04:00 S5C3 0.6% 7.9% 101% 33975 0.0 V
2025-07-01 09:28:10-04:00 4wtc 1.73% 4.7% 101% 1885560 4.3 V
2025-07-01 09:27:52-04:00 4wtc 1.73% 4.7% 101% 1885560 4.3 V
2025-07-01 09:24:36-04:00 ASS 1.22% 8.4% 101% 2224195 0.0 V
2025-07-01 09:18:19-04:00 SST 0.18% 13.1% 101% 127 4.39 V
2025-07-01 09:18:11-04:00 LCVN 0.03% 1.6% 52% 61 3.74 V
2025-07-01 09:17:07-04:00 🎸 1.24% 5.6% 101% 948893 -0.0 V
2025-07-01 09:12:49-04:00 SST 0.01% 0.8% 101% 67 4.39 V
2025-07-01 09:11:32-04:00 SST 0.01% 0.8% 101% 67 4.39 V
2025-07-01 09:09:43-04:00 b395 0.81% 6.1% 101% 1470953 4.1 V
2025-07-01 09:09:22-04:00 QMOD 2.68% 20.3% 101% 939813 4.25 V
2025-07-01 09:09:11-04:00 QMOD 2.68% 20.3% 101% 939813 4.25 V
2025-07-01 09:07:26-04:00 WFL0 0.46% 2.0% 101% 7635 0.0 V
2025-07-01 09:04:15-04:00 📨 0.04% 9.2% 95% 61 4.12 V
2025-07-01 08:55:55-04:00 Asra 0.48% 0.0% 58% 1109831 3.78 V
1969-12-31 19:00:00-05:00 LCVN 0.03% 1.7% 54% 61 3.75 V
2025-07-01 08:54:30-04:00 Titi 2.47% 14.5% 91% 2446227 4.06 V
2025-07-01 08:54:28-04:00 Titi 2.47% 14.5% 91% 2446227 4.06 V
2025-07-01 08:54:28-04:00 Titi 2.47% 14.5% 91% 2446227 4.06 V
2025-07-01 08:52:49-04:00 XAP 0.77% 0.0% 63% 56054 3.83 V
2025-07-01 08:43:52-04:00 🛕 2.59% 24.6% 101% 4404839 4.08 V
2025-07-01 08:43:49-04:00 🛕 2.59% 24.6% 101% 4404839 4.08 V
2025-07-01 08:42:47-04:00 NAF0 0.87% 6.5% 101% 1169892 4.26 V
2025-07-01 08:31:31-04:00 SST 2.47% 24.8% 101% 1907254 4.39 V
2025-07-01 08:29:16-04:00 S5C3 0.51% 2.0% 101% 30375 0.0 V
2025-07-01 08:25:26-04:00 WFL0 0.44% 2.0% 101% 5115 0.0 V
2025-07-01 08:16:01-04:00 HR 1.79% 13.6% 101% 1954243 4.23 V
2025-07-01 08:15:13-04:00 UNK 4.8% 21.7% 93% 5928647 4.1 V
2025-07-01 08:10:13-04:00 BBS1 1.01% 9.3% 101% 2498432 4.38 V
2025-07-01 08:02:29-04:00 P2NY 1.07% 17.7% 94% 585712 4.11 V
2025-07-01 07:52:12-04:00 📨 0.03% 3.1% 99% 61 4.19 V
2025-07-01 07:43:26-04:00 WFL0 0.35% 2.0% 101% 2595 0.0 V
2025-07-01 07:42:43-04:00 NAF0 0.84% 0.0% 101% 1166289 4.26 V
2025-07-01 07:37:52-04:00 Asra 0.32% 1.9% 58% 1105151 3.79 V
2025-07-01 07:29:16-04:00 S5C3 0.63% 4.8% 101% 26775 0.0 V
2025-07-01 07:26:48-04:00 e347 0.25% 2.0% 101% 3473573 4.33 V
2025-07-01 07:23:22-04:00 📨 0.08% 12.0% 101% 61 4.22 V
2025-07-01 07:22:46-04:00 📨 0.08% 12.0% 101% 61 4.22 V
2025-07-01 07:22:35-04:00 📨 0.08% 12.0% 101% 61 4.22 V
2025-07-01 07:22:27-04:00 CmWx 1.78% 22.1% 96% 88633 4.14 V
2025-07-01 07:18:28-04:00 ASS 1.58% 16.2% 101% 2216633 0.0 V
2025-07-01 07:18:25-04:00 ASS 1.58% 16.2% 101% 2216633 0.0 V
2025-07-01 07:17:54-04:00 XAP 1.59% 6.8% 38% 50354 3.62 V
2025-07-01 07:17:54-04:00 XAP 1.59% 6.8% 38% 50354 3.62 V
2025-07-01 07:17:52-04:00 XAP 1.59% 6.8% 38% 50354 3.62 V
1969-12-31 19:00:00-05:00 P0NY 0.01% 2.1% 91% 65 4.07 V
2025-07-01 07:11:07-04:00 b395 0.81% 6.8% 101% 1463798 4.1 V
2025-07-01 06:38:43-04:00 e347 0.43% 0.0% 101% 3470693 4.22 V
2025-07-01 07:01:26-04:00 WFL0 0.06% 9.5% 101% 75 0.0 V
2025-07-01 06:48:12-04:00 QMOD 1.89% 13.7% 101% 931351 4.25 V
2025-07-01 06:42:41-04:00 NAF0 0.55% 3.0% 101% 1162686 4.26 V
2025-07-01 06:38:42-04:00 e347 0.43% 0.0% 101% 3470693 4.22 V
2025-07-01 06:38:42-04:00 e347 0.43% 0.0% 101% 3470693 4.22 V
2025-07-01 06:29:16-04:00 S5C3 0.54% 19.5% 101% 23175 0.0 V
2025-07-01 06:28:47-04:00 Titi 1.67% 10.2% 90% 2437456 4.06 V
2025-07-01 06:28:41-04:00 Titi 1.67% 10.2% 90% 2437456 4.06 V
2025-07-01 06:24:10-04:00 BBS1 0.72% 10.3% 101% 2492067 4.38 V
2025-07-01 06:14:00-04:00 HR 1.77% 6.4% 101% 1946922 4.25 V
2025-07-01 06:11:05-04:00 4wtc 1.71% 24.7% 101% 1873739 4.3 V
2025-07-01 06:10:53-04:00 4wtc 1.71% 24.7% 101% 1873739 4.3 V
2025-07-01 06:07:25-04:00 WFL0 0.41% 0.0% 101% 11235 0.0 V
2025-07-01 06:01:20-04:00 🎸 1.58% 1.1% 101% 937153 -0.0 V
2025-07-01 05:53:54-04:00 XAP 1.42% 1.9% 40% 45312 3.63 V
2025-07-01 05:51:24-04:00 P0NY 1.52% 23.1% 91% 196359 4.07 V
2025-07-01 05:51:14-04:00 P0NY 1.52% 23.1% 91% 196359 4.07 V
2025-07-01 05:50:48-04:00 🛕 2.77% 21.6% 101% 4394457 4.08 V
2025-07-01 05:50:48-04:00 🛕 2.77% 21.6% 101% 4394457 4.08 V
2025-07-01 05:49:51-04:00 Asra 0.25% 4.6% 59% 1098670 3.79 V
2025-07-01 05:46:23-04:00 CmWx 1.18% 6.9% 86% 82865 4.03 V
2025-07-01 05:46:21-04:00 CmWx 1.18% 6.9% 86% 82865 4.03 V
2025-07-01 05:46:17-04:00 CmWx 1.18% 6.9% 86% 82865 4.03 V
2025-07-01 05:42:38-04:00 NAF0 0.8% 1.2% 101% 1159083 4.26 V
2025-07-01 05:29:16-04:00 S5C3 0.41% 0.0% 101% 19575 0.0 V
2025-07-01 05:20:15-04:00 BRUN
2025-07-01 05:19:25-04:00 WFL0 0.5% 4.6% 101% 8355 0.0 V
2025-07-01 05:18:20-04:00 26fb 1.39% 5.6% 78% 145490 3.98 V
2025-07-01 05:13:50-04:00 Asra 0.29% 0.0% 59% 1096509 3.8 V
2025-07-01 05:08:41-04:00 e347 0.21% 0.0% 101% 3465293 4.14 V
2025-07-01 05:07:32-04:00 SST 2.95% 20.5% 101% 1895013 4.39 V
2025-07-01 05:06:18-04:00 P2NY 1.22% 15.5% 91% 575149 4.07 V
2025-07-01 05:01:26-04:00 ASS 1.32% 9.3% 101% 2208412 0.0 V
2025-07-01 05:01:27-04:00 ASS 1.32% 9.3% 101% 2208412 0.0 V
2025-07-01 05:01:22-04:00 ASS 1.32% 9.3% 101% 2208412 0.0 V
2025-07-01 04:42:35-04:00 NAF0 0.69% 2.1% 101% 1155481 4.26 V
2025-07-01 04:37:56-04:00 WFL0 0.46% 0.0% 101% 5835 0.0 V
2025-07-01 04:37:54-04:00 WFL0 0.46% 0.0% 101% 5835 0.0 V
2025-07-01 04:37:55-04:00 WFL0 0.46% 0.0% 101% 5835 0.0 V
2025-07-01 04:37:25-04:00 WFL0 0.46% 0.0% 101% 5835 0.0 V
2025-07-01 04:34:01-04:00 BBS1 0.76% 6.1% 101% 2485461 4.37 V
2025-07-01 04:33:06-04:00 XAP 1.37% 0.0% 41% 40451 3.65 V
2025-07-01 04:32:47-04:00 XAP 1.37% 0.0% 41% 40451 3.65 V
2025-07-01 04:32:47-04:00 XAP 1.37% 0.0% 41% 40451 3.65 V
2025-07-01 04:31:50-04:00 Asra 0.54% 7.4% 59% 1093989 3.8 V
2025-07-01 04:29:16-04:00 S5C3 0.46% 5.6% 101% 15975 0.0 V
2025-07-01 04:28:58-04:00 HR 1.82% 1.2% 99% 1940621 4.18 V
2025-07-01 04:26:44-04:00 e347 0.32% 0.0% 101% 3462772 4.13 V
2025-07-01 04:26:41-04:00 e347 0.32% 0.0% 101% 3462772 4.13 V
2025-07-01 04:18:04-04:00 QMOD 2.45% 19.4% 101% 922346 4.26 V
2025-07-01 03:49:49-04:00 Asra 0.56% 5.6% 60% 1091469 3.8 V
2025-07-01 03:49:25-04:00 WFL0 0.41% 1.6% 101% 2955 0.0 V
2025-07-01 03:44:42-04:00 e347 0.3% 0.0% 101% 3460252 4.1 V
2025-07-01 03:44:42-04:00 e347 0.3% 0.0% 101% 3460252 4.1 V
2025-07-01 03:44:33-04:00 NOVA 1.73% 1.8% 0% 757070 0.0 V
2025-07-01 03:42:41-04:00 Titi 1.94% 15.3% 91% 2427484 4.07 V
2025-07-01 03:42:32-04:00 NAF0 0.61% 11.1% 101% 1151878 4.26 V
2025-07-01 03:40:16-04:00 S5C3 0.51% 1.0% 101% 13035 0.0 V
2025-07-01 03:29:11-04:00 CmWx 1.27% 7.5% 87% 74634 4.04 V
2025-07-01 03:05:52-04:00 XAP 1.33% 3.4% 43% 35231 3.66 V
2025-07-01 03:05:26-04:00 c26c 0.37% 0.0% 34% 214279 3.57 V
2025-07-01 03:04:50-04:00 Asra 0.89% 3.3% 60% 1088768 3.8 V
2025-07-01 03:02:44-04:00 e347 0.34% 0.0% 101% 3457732 4.3 V
2025-07-01 03:02:42-04:00 e347 0.34% 0.0% 101% 3457732 4.3 V
2025-07-01 03:02:40-04:00 e347 0.34% 0.0% 101% 3457732 4.3 V
2025-07-01 03:01:27-04:00 WFL0 0.08% 7.7% 101% 75 0.0 V
2025-07-01 03:01:25-04:00 WFL0 0.08% 7.7% 101% 75 0.0 V
2025-07-01 03:01:25-04:00 WFL0 0.08% 7.7% 101% 75 0.0 V
2025-07-01 02:58:16-04:00 P0NY 1.57% 24.2% 92% 185977 4.08 V
2025-07-01 02:57:54-04:00 4wtc 1.72% 15.0% 101% 1862156 4.3 V
2025-07-01 02:57:48-04:00 4wtc 1.72% 15.0% 101% 1862156 4.3 V
2025-07-01 02:57:47-04:00 4wtc 1.72% 15.0% 101% 1862156 4.3 V
2025-07-01 02:55:53-04:00 b395 0.67% 0.0% 101% 1448528 4.11 V
2025-07-01 02:54:30-04:00 NAF0 0.65% 2.6% 101% 1148996 4.26 V
2025-07-01 02:44:29-04:00 ASS 1.25% 6.9% 101% 2200191 0.0 V
2025-07-01 02:43:24-04:00 WFL0 0.41% 5.0% 101% 2595 0.0 V
2025-07-01 02:40:16-04:00 S5C3 0.53% 1.2% 101% 9435 0.0 V
2025-07-01 02:39:47-04:00 🛕 2.81% 20.4% 101% 4382997 4.08 V
2025-07-01 02:32:39-04:00 🎸 1.31% 3.4% 101% 924631 -0.0 V
2025-07-01 02:21:07-04:00 e347 0.37% 0.0% 101% 3455212 4.13 V
2025-07-01 02:16:52-04:00 Asra 0.67% 5.4% 60% 1085888 3.8 V
2025-07-01 02:16:49-04:00 Asra 0.67% 5.4% 60% 1085888 3.8 V
2025-07-01 02:07:58-04:00 HR 1.52% 15.7% 99% 1932161 4.18 V
2025-07-01 02:06:28-04:00 NAF0 0.57% 1.5% 101% 1146113 4.26 V
2025-07-01 02:04:25-04:00 P2NY 1.17% 16.5% 92% 564227 4.09 V
2025-07-01 02:04:24-04:00 P2NY 1.17% 16.5% 92% 564227 4.09 V
2025-07-01 02:01:38-04:00 WFL0 0.06% 8.8% 101% 75 0.0 V
2025-07-01 02:01:29-04:00 WFL0 0.06% 8.8% 101% 75 0.0 V
2025-07-01 02:01:26-04:00 WFL0 0.06% 8.8% 101% 75 0.0 V
2025-07-01 02:01:24-04:00 WFL0 0.06% 8.8% 101% 75 0.0 V
2025-07-01 01:41:34-04:00 SST 3.2% 5.6% 101% 1882652 4.39 V
2025-07-01 01:41:31-04:00 SST 3.2% 5.6% 101% 1882652 4.39 V
2025-07-01 01:40:16-04:00 S5C3 0.71% 7.0% 101% 5835 0.0 V
2025-07-01 01:38:43-04:00 e347 0.63% 2.9% 101% 3452692 4.3 V
2025-07-01 01:33:51-04:00 XAP 1.86% 2.4% 44% 29711 3.67 V
2025-07-01 01:30:00-04:00 CmWx 1.94% 17.1% 88% 67483 4.04 V
2025-07-01 01:30:02-04:00 CmWx 1.94% 17.1% 88% 67483 4.04 V
2025-07-01 01:29:56-04:00 CmWx 1.94% 17.1% 88% 67483 4.04 V
2025-07-01 01:25:02-04:00 QMOD 2.39% 19.1% 101% 911963 4.26 V
2025-07-01 01:23:15-04:00 b395 0.9% 2.0% 101% 1442937 4.11 V
2025-07-01 01:18:25-04:00 NAF0 0.7% 1.0% 101% 1143231 4.26 V
2025-07-01 01:16:48-04:00 Asra 0.85% 7.5% 60% 1082287 3.81 V
2025-07-01 01:13:27-04:00 WFL0 0.49% 1.5% 101% 7995 0.0 V
2025-07-01 01:12:36-04:00 📨 0.19% 22.5% 101% 121 4.27 V
2025-07-01 01:05:56-04:00 Titi 2.51% 2.4% 91% 2418115 4.07 V
2025-07-01 00:53:31-04:00 ASS 1.78% 20.4% 101% 2193527 0.0 V
2025-07-01 00:53:28-04:00 ASS 1.78% 20.4% 101% 2193527 0.0 V
2025-07-01 00:53:26-04:00 ASS 1.78% 20.4% 101% 2193527 0.0 V
2025-07-01 00:52:16-04:00 S5C3 0.66% 6.4% 101% 2955 0.0 V
2025-07-01 00:52:13-04:00 26fb 1.57% 0.0% 89% 129519 4.05 V
2025-07-01 00:50:33-04:00 BBS1 0.93% 7.1% 101% 2472009 4.39 V
2025-07-01 00:49:53-04:00 BBS1 0.93% 7.1% 101% 2472009 4.39 V
2025-07-01 00:49:51-04:00 BBS1 0.93% 7.1% 101% 2472009 4.39 V
2025-07-01 00:34:15-04:00 HML 1.62% 2.6% 101% 124878 4.19 V
2025-07-01 00:34:09-04:00 HML 1.62% 2.6% 101% 124878 4.19 V
2025-07-01 00:32:37-04:00 BRUN 0.65% 1.9% 101% 4186625 0.0 V
2025-07-01 00:32:31-04:00 BRUN 0.65% 1.9% 101% 4186625 0.0 V
2025-07-01 00:32:31-04:00 BRUN 0.65% 1.9% 101% 4186625 0.0 V
2025-07-01 00:30:20-04:00 🎸 1.45% 3.3% 101% 917285 -0.0 V
2025-07-01 00:28:48-04:00 Asra 0.67% 7.6% 61% 1079407 3.81 V
2025-07-01 00:25:27-04:00 WFL0 0.5% 2.0% 101% 5115 0.0 V
2025-07-01 00:22:42-04:00 P0NY 1.62% 24.1% 92% 176615 4.09 V
2025-07-01 00:22:41-04:00 b395 0.85% 2.0% 101% 1439330 4.12 V
2025-07-01 00:22:37-04:00 b395 0.85% 2.0% 101% 1439330 4.12 V
2025-07-01 00:18:23-04:00 NAF0 0.5% 0.0% 101% 1139628 4.26 V
2025-07-01 00:08:56-04:00 HR 1.78% 9.1% 101% 1925019 4.22 V
2025-07-01 00:04:16-04:00 S5C3 0.06% 14.8% 101% 75 0.0 V
2025-06-30 23:57:34-04:00 S5C3 0.03% 1.8% 101% 75 0.0 V
2025-06-30 23:56:10-04:00 S5C3 0.07% 13.3% 101% 75 0.0 V
2025-06-30 23:53:51-04:00 P4NY 1.37% 22.2% 94% 302346 4.11 V
2025-06-30 23:53:49-04:00 P4NY 1.37% 22.2% 94% 302346 4.11 V
2025-06-30 23:52:35-04:00 b395 0.81% 3.1% 101% 1437527 4.12 V
2025-06-30 23:50:48-04:00 4wtc 2.37% 3.9% 101% 1850935 4.28 V
2025-06-30 23:50:47-04:00 4wtc 2.37% 3.9% 101% 1850935 4.28 V
2025-06-30 23:48:01-04:00 S5C3 0.09% 15.5% 101% 75 0.0 V
2025-06-30 23:47:01-04:00 kazx 0.03% 6.0% 67% 67 3.86 V
2025-06-30 23:43:38-04:00 S5C3 0.02% 1.5% 101% 75 0.0 V
2025-06-30 23:43:27-04:00 WFL0 0.44% 0.0% 101% 2595 0.0 V
2025-06-30 23:39:51-04:00 XAP 1.47% 1.6% 47% 22870 3.7 V
2025-06-30 23:33:49-04:00 🛕 2.93% 23.0% 101% 4371836 4.08 V
2025-06-30 23:32:30-04:00 kazx 0.0% 2.7% 69% 81 3.88 V
2025-06-30 23:31:40-04:00 S5C3 0.49% 3.7% 101% 254359 0.0 V
2025-06-30 23:30:20-04:00 NAF0 0.44% 17.1% 101% 1136746 4.26 V
2025-06-30 23:26:46-04:00 CmWx 1.46% 9.6% 89% 60091 4.05 V
2025-06-30 23:26:26-04:00 kazx 0.0% 0.0% 67% 74 3.87 V
2025-06-30 23:22:43-04:00 b395 0.84% 1.0% 101% 1435724 4.11 V
2025-06-30 23:22:31-04:00 b395 0.84% 1.0% 101% 1435724 4.11 V
2025-06-30 23:10:47-04:00 VYL0 1.04% 7.1% 101% 84133 4.2 V
2025-06-30 23:10:42-04:00 VYL0 1.04% 7.1% 101% 84133 4.2 V
2025-06-30 23:01:27-04:00 WFL0 0.08% 9.3% 101% 75 0.0 V
2025-06-30 22:55:14-04:00 kazx 0.0% 1.5% 72% 69 3.91 V
2025-06-30 22:53:17-04:00 P2NY 1.82% 16.8% 94% 552767 4.11 V
2025-06-30 22:52:49-04:00 b395 0.91% 4.3% 101% 1433922 4.12 V
2025-06-30 22:52:40-04:00 b395 0.91% 4.3% 101% 1433922 4.12 V
2025-06-30 22:47:04-04:00 BBS1 0.79% 6.9% 101% 2464620 4.39 V
2025-06-30 22:46:47-04:00 e347 0.53% 0.0% 101% 3442371 4.32 V
2025-06-30 22:46:39-04:00 BBS1 0.79% 6.9% 101% 2464620 4.39 V
2025-06-30 22:44:18-04:00 NAF0 0.42% 2.7% 101% 1133984 4.26 V
2025-06-30 22:40:58-04:00 QMOD 2.75% 20.0% 101% 902118 4.25 V
2025-06-30 22:31:40-04:00 S5C3 0.68% 12.2% 101% 250759 0.0 V
2025-06-30 22:25:25-04:00 WFL0 0.61% 1.0% 101% 48315 0.0 V
2025-06-30 22:22:29-04:00 ASS 1.56% 12.5% 101% 2184467 0.0 V
2025-06-30 22:22:20-04:00 ASS 1.56% 12.5% 101% 2184467 0.0 V
2025-06-30 22:15:43-04:00 Titi 2.49% 21.6% 92% 2407903 4.08 V
2025-06-30 22:15:44-04:00 Titi 2.49% 21.6% 92% 2407903 4.08 V
2025-06-30 22:14:56-04:00 HR 1.78% 14.0% 99% 1918179 4.18 V
2025-06-30 22:11:30-04:00 SST 3.31% 9.9% 101% 1870051 4.39 V
2025-06-30 22:08:44-04:00 🎸 1.44% 5.4% 101% 908796 -0.0 V
2025-06-30 21:59:20-04:00 c26c 0.22% 0.0% 36% 195917 3.6 V
2025-06-30 21:58:25-04:00 b395 0.81% 0.0% 101% 1430675 4.12 V
2025-06-30 21:58:22-04:00 b395 0.81% 0.0% 101% 1430675 4.12 V
2025-06-30 21:56:16-04:00 NAF0 0.4% 0.0% 101% 1131102 4.26 V
2025-06-30 21:52:35-04:00 P0NY 2.39% 24.1% 94% 167433 4.11 V
2025-06-30 21:38:00-04:00 📨 0.11% 15.4% 93% 62 4.1 V
2025-06-30 21:38:01-04:00 📨 0.11% 15.4% 93% 62 4.1 V
2025-06-30 21:37:30-04:00 WFL0 0.43% 0.0% 101% 45435 0.0 V
2025-06-30 21:37:25-04:00 WFL0 0.43% 0.0% 101% 45435 0.0 V
2025-06-30 21:31:53-04:00 XAP 1.59% 6.3% 52% 15188 3.74 V
2025-06-30 21:31:51-04:00 XAP 1.59% 6.3% 52% 15188 3.74 V
2025-06-30 21:31:51-04:00 XAP 1.59% 6.3% 52% 15188 3.74 V
2025-06-30 21:28:47-04:00 📨 0.05% 7.9% 94% 61 4.11 V
2025-06-30 21:28:42-04:00 📨 0.05% 7.9% 94% 61 4.11 V
2025-06-30 21:28:15-04:00 b395 0.79% 5.9% 101% 1428872 4.12 V
2025-06-30 21:27:23-04:00 CHTM 0.02% 0.0% 101% 58395 0.0 V
2025-06-30 21:22:40-04:00 S5C3 0.64% 17.0% 101% 246619 0.0 V
2025-06-30 21:18:55-04:00 P4NY 1.55% 12.5% 97% 293038 4.15 V
2025-06-30 21:18:45-04:00 P4NY 1.55% 12.5% 97% 293038 4.15 V
2025-06-30 21:16:38-04:00 e347 0.7% 15.9% 101% 3436970 4.3 V
2025-06-30 21:08:14-04:00 NAF0 0.23% 0.0% 101% 1128219 4.26 V
2025-06-30 21:05:51-04:00 BRUN 0.71% 1.9% 101% 4174205 0.0 V
2025-06-30 21:05:17-04:00 P1NY 2.22% 18.8% 99% 297966 4.18 V
2025-06-30 20:56:46-04:00 BMSN 1.37% 0.0% 101% 959404 4.16 V
2025-06-30 20:56:44-04:00 Asra 1.53% 2.7% 62% 1066683 3.82 V
2025-06-30 20:56:39-04:00 CmWx 1.79% 16.3% 85% 51082 4.02 V
2025-06-30 20:49:25-04:00 WFL0 0.5% 0.0% 101% 42555 0.0 V
2025-06-30 20:34:26-04:00 NOVA 2.13% 5.0% 0% 731268 0.0 V
2025-06-30 20:32:48-04:00 BBS1 1.04% 8.7% 101% 2456572 4.33 V
2025-06-30 20:32:33-04:00 BBS1 1.04% 8.7% 101% 2456572 4.33 V
2025-06-30 20:26:58-04:00 🛕 2.85% 22.4% 101% 4360612 4.08 V
2025-06-30 20:22:58-04:00 4wtc 2.69% 24.6% 101% 1838390 4.26 V
2025-06-30 20:22:40-04:00 S5C3 0.61% 7.7% 101% 243019 0.0 V
2025-06-30 20:21:43-04:00 4wtc 2.69% 24.6% 101% 1838390 4.26 V
2025-06-30 20:20:12-04:00 NAF0 0.61% 3.7% 101% 1125337 4.26 V
2025-06-30 20:08:52-04:00 VYL0 1.3% 14.4% 100% 73211 4.2 V
2025-06-30 20:05:01-04:00 1d80 0.11% 20.4% 101% 61 4.3 V
2025-06-30 20:05:00-04:00 1d80 0.11% 20.4% 101% 61 4.3 V
2025-06-30 20:01:25-04:00 WFL0 0.93% 5.8% 101% 39675 0.0 V
2025-06-30 19:42:15-04:00 P2NY 2.17% 2.9% 100% 541305 4.21 V
2025-06-30 19:37:52-04:00 QMOD 3.05% 11.5% 101% 891135 4.26 V
2025-06-30 19:32:09-04:00 NAF0 0.97% 1.0% 101% 1122455 4.26 V
2025-06-30 19:21:34-04:00 ASS 1.99% 13.1% 101% 2173606 0.0 V
2025-06-30 19:21:17-04:00 ASS 1.99% 13.1% 101% 2173606 0.0 V
2025-06-30 19:21:17-04:00 ASS 1.99% 13.1% 101% 2173606 0.0 V
2025-06-30 19:18:54-04:00 XAP 1.36% 7.8% 61% 7207 3.81 V
2025-06-30 19:18:54-04:00 XAP 1.36% 7.8% 61% 7207 3.81 V
2025-06-30 19:17:53-04:00 HR 2.05% 24.3% 101% 1907556 4.23 V
2025-06-30 19:16:53-04:00 cc1b 1.2% 8.4% 0% 2946 2.7 V
2025-06-30 19:13:40-04:00 S5C3 1.09% 5.7% 101% 238879 0.0 V
2025-06-30 19:13:27-04:00 WFL0 1.07% 0.0% 101% 36795 0.0 V
2025-06-30 19:13:27-04:00 WFL0 1.07% 0.0% 101% 36795 0.0 V
