Telemetry

Telemetry

Telemetry as seen by 75e19e64 (75e19e64).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-08-24 16:22:01-04:00 7261 0.1% 0.0% 93% 2225 4.1 V
2025-08-24 16:20:54-04:00 726B 0.27% 3.1% 41% 23828 3.64 V
2025-08-24 16:17:43-04:00 440c 1.83% 13.0% 101% 58427 4.3 V
2025-08-24 16:17:44-04:00 440c 1.83% 13.0% 101% 58427 4.3 V
2025-08-24 16:17:45-04:00 440c 1.83% 13.0% 101% 58427 4.3 V
2025-08-24 16:17:43-04:00 7260 0.26% 3.1% 101% 21684 4.32 V
2025-08-24 16:17:22-04:00 440c 1.83% 13.0% 101% 58427 4.3 V
2025-08-24 16:14:48-04:00 HR 0.09% 0.0% 101% 2395746 4.25 V
2025-08-24 16:14:25-04:00 KOS0 1.75% 24.7% 91% 440257 4.07 V
2025-08-24 16:14:24-04:00 KOS0 1.75% 24.7% 91% 440257 4.07 V
2025-08-24 16:14:24-04:00 KOS0 1.75% 24.7% 91% 440257 4.07 V
2025-08-24 16:14:22-04:00 KOS0 1.75% 24.7% 91% 440257 4.07 V
2025-08-24 16:14:15-04:00 KOS0 1.75% 24.7% 91% 440257 4.07 V
2025-08-24 16:14:23-04:00 KOS0 1.75% 24.7% 91% 440257 4.07 V
2025-08-24 16:14:20-04:00 UNK 0.04% 0.0% 98% 1144963 4.17 V
2025-08-24 16:14:14-04:00 tks1
2025-08-24 16:14:10-04:00 tks1
2025-08-24 16:14:08-04:00 tks1
2025-08-24 16:14:01-04:00 tks1
2025-08-24 16:14:08-04:00 tks1
2025-08-24 16:14:09-04:00 tks1
2025-08-24 16:12:31-04:00 Asra 3.26% 21.7% 61% 360713 3.81 V
2025-08-24 16:10:30-04:00 P0NY 1.55% 16.6% 100% 518802 4.24 V
2025-08-24 16:10:28-04:00 P0NY 1.55% 16.6% 100% 518802 4.24 V
2025-08-24 16:10:29-04:00 P0NY 1.55% 16.6% 100% 518802 4.24 V
2025-08-24 16:10:22-04:00 P0NY 1.55% 16.6% 100% 518802 4.24 V
2025-08-24 15:59:35-04:00 PGN1 0.04% 10.2% 65% 13927 3.85 V
2025-08-24 15:56:56-04:00 tks 3.13% 22.8% 9% 181251 3.7 V
2025-08-24 15:56:26-04:00 tks
2025-08-24 16:04:19-04:00 🧇 0.45% 1.9% 101% 955884 4.38 V
2025-08-24 15:59:55-04:00 WyCt 0.47% 2.1% 100% 2169339 4.22 V
2025-08-24 15:59:54-04:00 Clpa 0.18% 0.0% 99% 2167904 4.19 V
2025-08-24 15:59:38-04:00 PGN1 0.04% 10.2% 65% 13927 3.85 V
2025-08-24 15:59:38-04:00 SST 0.37% 0.0% 101% 2160804 4.35 V
2025-08-24 15:59:36-04:00 PGN1 0.04% 10.2% 65% 13927 3.85 V
2025-08-24 15:59:36-04:00 PGN1 0.04% 10.2% 65% 13927 3.85 V
2025-08-24 15:59:37-04:00 PGN1 0.04% 10.2% 65% 13927 3.85 V
2025-08-24 15:59:36-04:00 PGN1 0.04% 10.2% 65% 13927 3.85 V
2025-08-24 15:57:16-04:00 7262 0.2% 6.7% 101% 2222 4.31 V
2025-08-24 15:56:56-04:00 tks 3.13% 22.8% 9% 181251 3.7 V
2025-08-24 15:56:58-04:00 tks 3.13% 22.8% 9% 181251 3.7 V
2025-08-24 15:56:56-04:00 tks 3.13% 22.8% 9% 181251 3.7 V
2025-08-24 15:56:27-04:00 tks
2025-08-24 15:56:26-04:00 tks
2025-08-24 15:54:50-04:00 5172 3.07% 14.8% 61% 1380427 3.81 V
2025-08-24 15:54:44-04:00 5172 3.07% 14.8% 61% 1380427 3.81 V
2025-08-24 15:54:44-04:00 5172 3.07% 14.8% 61% 1380427 3.81 V
2025-08-24 15:54:35-04:00 5172 3.07% 14.8% 61% 1380427 3.81 V
2025-08-24 15:54:29-04:00 5172 3.07% 14.8% 61% 1380427 3.81 V
2025-08-24 15:51:32-04:00 WFL0 0.34% 5.1% 101% 2595 0.0 V
2025-08-24 15:50:42-04:00 WFL0 0.34% 5.1% 101% 2595 0.0 V
2025-08-24 15:50:41-04:00 WFL0 0.34% 5.1% 101% 2595 0.0 V
2025-08-24 15:50:34-04:00 WFL0 0.34% 5.1% 101% 2595 0.0 V
2025-08-24 15:50:34-04:00 WFL0 0.34% 5.1% 101% 2595 0.0 V
2025-08-24 15:50:35-04:00 WFL0 0.34% 5.1% 101% 2595 0.0 V
2025-08-24 15:49:28-04:00 WFL0 0.34% 5.1% 101% 2595 0.0 V
2025-08-24 15:47:09-04:00 Asra 3.37% 24.9% 61% 358553 3.81 V
2025-08-24 15:46:30-04:00 dk 0.73% 2.8% 101% 536775 0.0 V
2025-08-24 15:46:00-04:00 7261 0.03% 3.1% 93% 65 4.09 V
2025-08-24 15:44:54-04:00 726B 0.26% 1.5% 43% 21668 3.66 V
2025-08-24 15:42:57-04:00 JLO5 0.74% 7.0% 101% 111682 4.2 V
2025-08-24 15:42:54-04:00 JLO5 0.74% 7.0% 101% 111682 4.2 V
2025-08-24 15:42:47-04:00 JLO5 0.74% 7.0% 101% 111682 4.2 V
2025-08-24 15:42:55-04:00 JLO5 0.74% 7.0% 101% 111682 4.2 V
2025-08-24 15:42:56-04:00 JLO5 0.74% 7.0% 101% 111682 4.2 V
2025-08-24 15:42:54-04:00 JLO5 0.74% 7.0% 101% 111682 4.2 V
2025-08-24 15:41:59-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:33:23-04:00 SMRG
2025-08-24 15:18:10-04:00 JLO3 0.06% 16.1% 101% 68235 4.76 V
2025-08-24 15:17:04-04:00 tks 3.35% 14.7% 9% 178909 3.71 V
2025-08-24 15:15:34-04:00 a494 0.18% 2.1% 101% 75844 4.26 V
2025-08-24 15:41:53-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:41:58-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:41:55-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:41:56-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:41:57-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:41:53-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:41:54-04:00 P2NY 1.26% 24.6% 100% 529492 4.22 V
2025-08-24 15:41:40-04:00 UNK 1.17% 2.9% 101% 3695889 0.0 V
2025-08-24 15:41:40-04:00 UGKH 1.42% 2.7% 101% 162931 0.0 V
2025-08-24 15:41:42-04:00 UGKH 1.42% 2.7% 101% 162931 0.0 V
2025-08-24 15:41:39-04:00 UGKH 1.42% 2.7% 101% 162931 0.0 V
2025-08-24 15:41:31-04:00 UGKH 1.42% 2.7% 101% 162931 0.0 V
2025-08-24 15:41:39-04:00 UGKH 1.42% 2.7% 101% 162931 0.0 V
2025-08-24 15:41:38-04:00 UGKH 1.42% 2.7% 101% 162931 0.0 V
2025-08-24 15:41:35-04:00 7260 0.24% 0.0% 101% 19516 4.37 V
2025-08-24 15:40:55-04:00 UGKH 1.42% 2.7% 101% 162931 0.0 V
2025-08-24 15:38:48-04:00 HR 0.09% 0.0% 101% 2393586 4.22 V
2025-08-24 15:34:10-04:00 SMRG
2025-08-24 15:34:10-04:00 SMRG
2025-08-24 15:34:07-04:00 SMRG
2025-08-24 15:34:03-04:00 SMRG
2025-08-24 15:34:02-04:00 SMRG
2025-08-24 15:33:13-04:00 B1X 4.1% 21.0% 95% 12789 4.13 V
2025-08-24 15:33:12-04:00 B1X 4.1% 21.0% 95% 12789 4.13 V
2025-08-24 15:33:05-04:00 B1X 4.1% 21.0% 95% 12789 4.13 V
2025-08-24 15:33:13-04:00 B1X 4.1% 21.0% 95% 12789 4.13 V
2025-08-24 15:32:43-04:00 B1X 4.1% 21.0% 95% 12789 4.13 V
2025-08-24 15:32:43-04:00 B1X 4.1% 21.0% 95% 12789 4.13 V
2025-08-24 15:32:40-04:00 B1X 4.1% 21.0% 95% 12789 4.13 V
2025-08-24 15:28:18-04:00 🧇 0.5% 0.0% 101% 953724 4.38 V
2025-08-24 15:23:55-04:00 WyCt 0.53% 1.0% 100% 2167178 4.22 V
2025-08-24 15:23:38-04:00 SST 0.39% 0.0% 101% 2158644 4.35 V
2025-08-24 15:23:14-04:00 P4NY 1.59% 19.6% 100% 519204 4.22 V
2025-08-24 15:23:13-04:00 P4NY 1.59% 19.6% 100% 519204 4.22 V
2025-08-24 15:23:09-04:00 P4NY 1.59% 19.6% 100% 519204 4.22 V
2025-08-24 15:21:15-04:00 7262 0.04% 4.9% 96% 61 4.15 V
2025-08-24 15:19:55-04:00 tks 3.35% 14.7% 9% 178909 3.71 V
2025-08-24 15:19:48-04:00 tks 3.35% 14.7% 9% 178909 3.71 V
2025-08-24 15:19:56-04:00 tks 3.35% 14.7% 9% 178909 3.71 V
2025-08-24 15:19:54-04:00 tks
2025-08-24 15:19:47-04:00 tks
2025-08-24 15:19:54-04:00 tks
2025-08-24 15:19:54-04:00 tks
2025-08-24 15:18:56-04:00 7262 0.23% 0.0% 101% 58536 4.36 V
2025-08-24 15:18:44-04:00 Vale 0.07% 22.5% 90% 61 4.05 V
2025-08-24 15:18:12-04:00 JLO3 0.06% 16.1% 101% 68235 4.76 V
2025-08-24 15:17:44-04:00 GHFC 0.52% 2.0% 100% 2225680 4.19 V
2025-08-24 15:17:18-04:00 tks 3.35% 14.7% 9% 178909 3.71 V
2025-08-24 15:17:03-04:00 tks 3.35% 14.7% 9% 178909 3.71 V
2025-08-24 15:16:50-04:00 tks
2025-08-24 15:16:44-04:00 tks
2025-08-24 15:15:45-04:00 a494 0.18% 2.1% 101% 75844 4.26 V
2025-08-24 15:15:43-04:00 a494 0.18% 2.1% 101% 75844 4.26 V
2025-08-24 15:15:43-04:00 a494 0.18% 2.1% 101% 75844 4.26 V
2025-08-24 15:15:37-04:00 a494 0.18% 2.1% 101% 75844 4.26 V
2025-08-24 15:14:10-04:00 Vale 0.03% 1.6% 90% 61 4.06 V
2025-08-24 15:09:54-04:00 b395 3.58% 19.1% 85% 6258860 4.02 V
2025-08-24 14:29:21-04:00 dkTB 2.75% 5.1% 101% 521477 0.0 V
2025-08-24 14:25:17-04:00 Vale 2.34% 11.6% 91% 40049 4.07 V
2025-08-24 15:08:54-04:00 726B 0.14% 0.0% 44% 19508 3.67 V
2025-08-24 15:07:47-04:00 WFL0 0.06% 11.4% 101% 75 0.0 V
2025-08-24 15:07:47-04:00 WFL0 0.06% 11.4% 101% 75 0.0 V
2025-08-24 15:07:34-04:00 WFL0 0.06% 11.4% 101% 75 0.0 V
2025-08-24 15:07:30-04:00 WFL0 0.06% 11.4% 101% 75 0.0 V
2025-08-24 15:07:28-04:00 WFL0 0.06% 11.4% 101% 75 0.0 V
2025-08-24 15:05:33-04:00 7260 0.23% 0.0% 101% 17354 4.38 V
2025-08-24 15:04:48-04:00 WFL0 0.4% 0.9% 101% 88326 0.0 V
2025-08-24 15:04:01-04:00 SoPa 0.56% 0.0% 100% 1829297 4.21 V
2025-08-24 15:02:47-04:00 HR 0.09% 0.0% 101% 2391426 4.23 V
2025-08-24 15:02:45-04:00 LBM 0.03% 9.6% 101% 67 4.25 V
2025-08-24 15:01:29-04:00 LB1 0.08% 22.7% 44% 61 3.67 V
2025-08-24 15:00:18-04:00 P1NY 0.66% 19.6% 100% 440006 4.24 V
2025-08-24 15:00:15-04:00 P1NY 0.66% 19.6% 100% 440006 4.24 V
2025-08-24 15:00:09-04:00 P1NY 0.66% 19.6% 100% 440006 4.24 V
2025-08-24 14:59:58-04:00 Titi 2.18% 22.9% 64% 592782 3.84 V
2025-08-24 14:59:53-04:00 Titi 2.18% 22.9% 64% 592782 3.84 V
2025-08-24 14:59:53-04:00 Titi 2.18% 22.9% 64% 592782 3.84 V
2025-08-24 14:59:54-04:00 Titi 2.18% 22.9% 64% 592782 3.84 V
2025-08-24 14:59:54-04:00 Titi 2.18% 22.9% 64% 592782 3.84 V
2025-08-24 14:51:40-04:00 1ca3 2.51% 6.1% 43% 425089 3.66 V
2025-08-24 14:47:55-04:00 WyCt 0.42% 5.1% 100% 2165018 4.22 V
2025-08-24 14:47:38-04:00 SST 0.3% 0.0% 101% 2156484 4.35 V
2025-08-24 14:45:22-04:00 📨 0.19% 15.8% 101% 90561 4.25 V
2025-08-24 14:42:49-04:00 7262 0.26% 0.0% 101% 56369 4.37 V
2025-08-24 14:42:26-04:00 tks
2025-08-24 14:34:58-04:00 UNK
2025-08-24 14:34:45-04:00 UNK
2025-08-24 14:34:45-04:00 UNK
2025-08-24 14:34:43-04:00 UNK
2025-08-24 14:34:40-04:00 UNK
2025-08-24 14:34:36-04:00 UNK
2025-08-24 14:32:53-04:00 726B 0.12% 0.0% 45% 17348 3.68 V
2025-08-24 14:31:28-04:00 e347 0.5% 0.0% 101% 8265364 4.32 V
2025-08-24 14:31:24-04:00 e347 0.5% 0.0% 101% 8265364 4.32 V
2025-08-24 14:31:23-04:00 e347 0.5% 0.0% 101% 8265364 4.32 V
2025-08-24 14:31:15-04:00 e347 0.5% 0.0% 101% 8265364 4.32 V
2025-08-24 14:31:21-04:00 e347 0.5% 0.0% 101% 8265364 4.32 V
2025-08-24 14:31:22-04:00 e347 0.5% 0.0% 101% 8265364 4.32 V
2025-08-24 14:31:22-04:00 e347 0.5% 0.0% 101% 8265364 4.32 V
2025-08-24 14:29:40-04:00 B028 2.36% 11.9% 101% 1723308 4.2 V
2025-08-24 14:29:40-04:00 B028 2.36% 11.9% 101% 1723308 4.2 V
2025-08-24 14:29:41-04:00 B028 2.36% 11.9% 101% 1723308 4.2 V
2025-08-24 14:29:41-04:00 B028 2.36% 11.9% 101% 1723308 4.2 V
2025-08-24 14:29:35-04:00 B028 2.36% 11.9% 101% 1723308 4.2 V
2025-08-24 14:29:32-04:00 7260 0.23% 0.0% 101% 15193 4.31 V
2025-08-24 14:29:32-04:00 dkTB 2.75% 5.1% 101% 521477 0.0 V
2025-08-24 14:29:29-04:00 dkTB 2.75% 5.1% 101% 521477 0.0 V
2025-08-24 14:29:21-04:00 dkTB 2.75% 5.1% 101% 521477 0.0 V
2025-08-24 14:29:20-04:00 dkTB 2.75% 5.1% 101% 521477 0.0 V
2025-08-24 14:28:00-04:00 SoPa 0.55% 1.0% 100% 1827137 4.21 V
2025-08-24 14:26:47-04:00 HR 0.09% 0.0% 99% 2389266 4.19 V
2025-08-24 14:22:48-04:00 WFL0 0.45% 2.0% 101% 85806 0.0 V
2025-08-24 14:20:14-04:00 JLO5 0.59% 7.1% 100% 106702 4.2 V
2025-08-24 14:20:15-04:00 JLO5 0.59% 7.1% 100% 106702 4.2 V
2025-08-24 14:20:14-04:00 JLO5 0.59% 7.1% 100% 106702 4.2 V
2025-08-24 14:20:15-04:00 JLO5 0.59% 7.1% 100% 106702 4.2 V
2025-08-24 14:20:04-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:20:02-04:00 JLO5 0.59% 7.1% 100% 106702 4.2 V
2025-08-24 14:19:51-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:19:57-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:19:53-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:19:49-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:19:48-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:19:48-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:19:48-04:00 📟 0.36% 16.0% 92% 11228 4.08 V
2025-08-24 14:19:04-04:00 b063 1.86% 13.9% 90% 1723530 4.05 V
2025-08-24 14:19:04-04:00 b063 1.86% 13.9% 90% 1723530 4.05 V
2025-08-24 14:18:59-04:00 b063 1.86% 13.9% 90% 1723530 4.05 V
2025-08-24 14:18:59-04:00 b063 1.86% 13.9% 90% 1723530 4.05 V
2025-08-24 14:18:59-04:00 b063 1.86% 13.9% 90% 1723530 4.05 V
2025-08-24 14:18:59-04:00 b063 1.86% 13.9% 90% 1723530 4.05 V
2025-08-24 14:18:11-04:00 b063 1.86% 13.9% 90% 1723530 4.05 V
2025-08-24 14:17:03-04:00 ZZZ 0.02% 8.2% 101% 354339 4.1 V
2025-08-24 14:16:24-04:00 JLO1 0.73% 5.8% 95% 188837 4.13 V
2025-08-24 14:16:25-04:00 JLO1 0.73% 5.8% 95% 188837 4.13 V
2025-08-24 14:16:24-04:00 JLO1 0.73% 5.8% 95% 188837 4.13 V
2025-08-24 14:16:18-04:00 🧇 0.35% 0.0% 101% 949404 4.38 V
2025-08-24 14:16:16-04:00 JLO1 0.73% 5.8% 95% 188837 4.13 V
2025-08-24 14:11:54-04:00 WyCt 0.35% 4.1% 100% 2162858 4.22 V
2025-08-24 14:06:41-04:00 7262 0.3% 0.0% 101% 54201 4.32 V
2025-08-24 14:05:10-04:00 NOVA 2.26% 11.7% 0% 5560530 0.0 V
2025-08-24 14:05:06-04:00 NOVA 2.26% 11.7% 0% 5560530 0.0 V
2025-08-24 14:05:05-04:00 NOVA 2.26% 11.7% 0% 5560530 0.0 V
2025-08-24 14:05:06-04:00 NOVA 2.26% 11.7% 0% 5560530 0.0 V
2025-08-24 14:05:06-04:00 NOVA 2.26% 11.7% 0% 5560530 0.0 V
2025-08-24 14:05:07-04:00 NOVA 2.26% 11.7% 0% 5560530 0.0 V
2025-08-24 13:56:03-04:00 LB1 0.03% 1.0% 49% 6543 3.71 V
2025-08-24 13:20:03-04:00 LB1 0.18% 0.0% 54% 4383 3.75 V
2025-08-24 14:04:16-04:00 NOVA 2.26% 11.7% 0% 5560530 0.0 V
2025-08-24 14:01:26-04:00 SSTL 1.76% 0.0% 101% 1754552 4.52 V
2025-08-24 14:01:19-04:00 SSTL 1.76% 0.0% 101% 1754552 4.52 V
2025-08-24 14:01:25-04:00 SSTL 1.76% 0.0% 101% 1754552 4.52 V
2025-08-24 14:01:25-04:00 SSTL 1.76% 0.0% 101% 1754552 4.52 V
2025-08-24 14:01:26-04:00 SSTL 1.76% 0.0% 101% 1754552 4.52 V
2025-08-24 14:01:25-04:00 SSTL 1.76% 0.0% 101% 1754552 4.52 V
2025-08-24 14:01:19-04:00 SSTL 1.76% 0.0% 101% 1754552 4.52 V
2025-08-24 13:56:53-04:00 726B 0.18% 0.0% 47% 15188 3.69 V
2025-08-24 13:53:30-04:00 7260 0.22% 0.0% 101% 13031 4.28 V
2025-08-24 13:50:47-04:00 HR 0.09% 0.0% 101% 2387106 4.25 V
2025-08-24 13:46:47-04:00 UGKH 1.54% 3.4% 101% 156067 0.0 V
2025-08-24 13:46:37-04:00 UGKH 1.54% 3.4% 101% 156067 0.0 V
2025-08-24 13:46:34-04:00 UGKH 1.54% 3.4% 101% 156067 0.0 V
2025-08-24 13:46:31-04:00 UGKH 1.54% 3.4% 101% 156067 0.0 V
2025-08-24 13:45:02-04:00 e347 0.7% 0.0% 101% 8262484 4.32 V
2025-08-24 13:44:58-04:00 e347 0.7% 0.0% 101% 8262484 4.32 V
2025-08-24 13:40:48-04:00 WFL0 0.45% 0.0% 101% 83286 0.0 V
2025-08-24 13:40:18-04:00 🧇 0.37% 1.9% 101% 947243 4.38 V
2025-08-24 13:38:54-04:00 tks 3.59% 9.8% 15% 173026 3.74 V
2025-08-24 13:38:52-04:00 tks 3.59% 9.8% 15% 173026 3.74 V
2025-08-24 13:38:46-04:00 tks 3.59% 9.8% 15% 173026 3.74 V
2025-08-24 13:38:53-04:00 tks 3.59% 9.8% 15% 173026 3.74 V
2025-08-24 13:38:52-04:00 tks 3.59% 9.8% 15% 173026 3.74 V
2025-08-24 13:36:46-04:00 4032 3.06% 15.9% 40% 98969 3.63 V
2025-08-24 13:36:39-04:00 4032 3.06% 15.9% 40% 98969 3.63 V
2025-08-24 13:36:40-04:00 4032 3.06% 15.9% 40% 98969 3.63 V
2025-08-24 13:36:39-04:00 4032 3.06% 15.9% 40% 98969 3.63 V
2025-08-24 13:36:35-04:00 4032 3.06% 15.9% 40% 98969 3.63 V
2025-08-24 13:35:55-04:00 WyCt 0.37% 4.1% 100% 2160698 4.22 V
2025-08-24 13:35:38-04:00 SST 0.27% 0.0% 101% 2152164 4.35 V
2025-08-24 13:35:28-04:00 tks
2025-08-24 13:35:27-04:00 tks
2025-08-24 13:35:20-04:00 tks
2025-08-24 13:35:24-04:00 tks
2025-08-24 13:35:06-04:00 BRUN 1.15% 1.9% 101% 2861039 0.0 V
2025-08-24 13:33:30-04:00 dk 1.43% 3.9% 101% 528795 0.0 V
2025-08-24 13:30:34-04:00 7262 0.24% 0.0% 101% 52033 4.36 V
2025-08-24 13:28:00-04:00 SMRG
2025-08-24 13:20:53-04:00 726B 0.25% 0.0% 49% 13027 3.72 V
2025-08-24 13:19:58-04:00 JLO5 0.59% 14.8% 101% 103100 4.23 V
2025-08-24 13:19:59-04:00 JLO5 0.59% 14.8% 101% 103100 4.23 V
2025-08-24 13:19:32-04:00 JLO4 1.28% 10.8% 101% 109336 3.98 V
2025-08-24 13:19:32-04:00 JLO4 1.28% 10.8% 101% 109336 3.98 V
2025-08-24 13:19:33-04:00 JLO4 1.28% 10.8% 101% 109336 3.98 V
2025-08-24 13:19:32-04:00 JLO4 1.28% 10.8% 101% 109336 3.98 V
2025-08-24 13:17:28-04:00 7260 0.22% 3.1% 101% 10869 4.32 V
2025-08-24 13:16:12-04:00 🐭 1.63% 5.8% 54% 929766 3.76 V
2025-08-24 13:16:11-04:00 🐭 1.63% 5.8% 54% 929766 3.76 V
2025-08-24 13:16:10-04:00 🐭 1.63% 5.8% 54% 929766 3.76 V
2025-08-24 13:16:02-04:00 🐭 1.63% 5.8% 54% 929766 3.76 V
2025-08-24 13:14:47-04:00 HR 0.09% 0.0% 101% 2384945 4.23 V
2025-08-24 13:10:34-04:00 CrBA 0.03% 20.7% 101% 168160 3.64 V
2025-08-24 13:10:29-04:00 CrBA 0.03% 20.7% 101% 168160 3.64 V
2025-08-24 13:10:31-04:00 CrBA 0.03% 20.7% 101% 168160 3.64 V
2025-08-24 13:10:18-04:00 CrBA 0.03% 20.7% 101% 168160 3.64 V
2025-08-24 13:10:17-04:00 CrBA 0.03% 20.7% 101% 168160 3.64 V
2025-08-24 13:04:17-04:00 🧇 0.34% 0.0% 101% 945083 4.38 V
2025-08-24 13:01:43-04:00 tks
2025-08-24 13:01:43-04:00 tks
2025-08-24 13:01:44-04:00 tks
2025-08-24 12:59:54-04:00 WyCt 0.33% 5.1% 100% 2158537 4.22 V
2025-08-24 12:59:38-04:00 SST 0.29% 0.0% 101% 2150004 4.35 V
2025-08-24 12:58:48-04:00 WFL0 0.32% 4.1% 101% 80766 0.0 V
2025-08-24 12:54:26-04:00 7262 0.23% 0.0% 101% 49866 4.4 V
2025-08-24 12:45:36-04:00 5172 3.14% 24.1% 57% 1369083 3.78 V
2025-08-24 12:45:26-04:00 5172 3.14% 24.1% 57% 1369083 3.78 V
2025-08-24 12:44:52-04:00 726B 0.22% 1.5% 51% 10867 3.73 V
2025-08-24 12:44:21-04:00 5172 3.14% 24.1% 57% 1369083 3.78 V
2025-08-24 12:44:02-04:00 LB1 0.2% 0.0% 66% 2222 3.85 V
2025-08-24 12:41:26-04:00 7260 0.21% 0.0% 101% 8708 4.34 V
2025-08-24 12:40:43-04:00 LBM 0.04% 4.7% 101% 67 4.26 V
2025-08-24 12:38:46-04:00 HR 0.09% 0.0% 101% 2382785 4.25 V
2025-08-24 12:38:28-04:00 ASS 2.52% 18.5% 101% 6901321 0.0 V
2025-08-24 12:38:26-04:00 ASS 2.52% 18.5% 101% 6901321 0.0 V
2025-08-24 12:38:02-04:00 ASS 2.52% 18.5% 101% 6901321 0.0 V
2025-08-24 12:38:06-04:00 ASS 2.52% 18.5% 101% 6901321 0.0 V
2025-08-24 12:38:07-04:00 ASS 2.52% 18.5% 101% 6901321 0.0 V
2025-08-24 12:38:07-04:00 ASS 2.52% 18.5% 101% 6901321 0.0 V
2025-08-24 12:38:07-04:00 ASS 2.52% 18.5% 101% 6901321 0.0 V
2025-08-24 12:36:23-04:00 P0NY 1.43% 19.5% 93% 505952 4.1 V
2025-08-24 12:36:20-04:00 SNUB 1.48% 13.0% 96% 87192 4.14 V
2025-08-24 12:36:21-04:00 SNUB 1.48% 13.0% 96% 87192 4.14 V
2025-08-24 12:36:17-04:00 P0NY 1.43% 19.5% 93% 505952 4.1 V
2025-08-24 12:36:17-04:00 P0NY 1.43% 19.5% 93% 505952 4.1 V
2025-08-24 12:36:16-04:00 P0NY 1.43% 19.5% 93% 505952 4.1 V
2025-08-24 12:36:16-04:00 SNUB 1.48% 13.0% 96% 87192 4.14 V
2025-08-24 12:36:15-04:00 SNUB 1.48% 13.0% 96% 87192 4.14 V
2025-08-24 12:36:14-04:00 SNUB 1.48% 13.0% 96% 87192 4.14 V
2025-08-24 12:36:00-04:00 P0NY 1.43% 19.5% 93% 505952 4.1 V
2025-08-24 12:35:16-04:00 SNUB 1.48% 13.0% 96% 87192 4.14 V
2025-08-24 12:33:39-04:00 tks 3.83% 18.7% 18% 169005 3.76 V
2025-08-24 12:33:00-04:00 tks 3.83% 18.7% 18% 169005 3.76 V
2025-08-24 12:32:57-04:00 tks 3.83% 18.7% 18% 169005 3.76 V
2025-08-24 12:32:53-04:00 tks 3.83% 18.7% 18% 169005 3.76 V
2025-08-24 12:32:30-04:00 NUB 1.48% 4.4% 32% 87247 3.56 V
2025-08-24 12:32:27-04:00 NUB 1.48% 4.4% 32% 87247 3.56 V
2025-08-24 12:32:28-04:00 NUB 1.48% 4.4% 32% 87247 3.56 V
2025-08-24 12:32:29-04:00 NUB 1.48% 4.4% 32% 87247 3.56 V
2025-08-24 12:31:27-04:00 NUB 1.48% 4.4% 32% 87247 3.56 V
2025-08-24 12:28:44-04:00 UNK 1.11% 0.0% 92% 79941 4.08 V
2025-08-24 12:23:53-04:00 WyCt 0.38% 4.1% 100% 2156377 4.22 V
2025-08-24 12:23:49-04:00 Clpa 0.2% 0.0% 99% 2154943 4.18 V
2025-08-24 12:23:38-04:00 SST 0.36% 0.0% 101% 2147844 4.35 V
2025-08-24 12:20:14-04:00 JLO5 0.71% 5.8% 101% 99500 4.21 V
2025-08-24 12:20:01-04:00 JLO5 0.71% 5.8% 101% 99500 4.21 V
2025-08-24 12:19:55-04:00 JLO5 0.71% 5.8% 101% 99500 4.21 V
2025-08-24 12:19:44-04:00 JLO4 0.9% 3.0% 101% 105736 3.92 V
2025-08-24 12:19:45-04:00 JLO4 0.9% 3.0% 101% 105736 3.92 V
2025-08-24 12:19:45-04:00 JLO4 0.9% 3.0% 101% 105736 3.92 V
2025-08-24 12:19:14-04:00 JLO4 0.9% 3.0% 101% 105736 3.92 V
2025-08-24 12:19:22-04:00 JLO4 0.9% 3.0% 101% 105736 3.92 V
2025-08-24 12:19:21-04:00 JLO4 0.9% 3.0% 101% 105736 3.92 V
2025-08-24 12:18:19-04:00 7262 0.2% 0.0% 101% 47699 4.38 V
2025-08-24 12:17:46-04:00 GHFC 0.5% 2.0% 100% 2214879 4.2 V
2025-08-24 12:16:59-04:00 WFL0 0.53% 0.0% 101% 78246 0.0 V
2025-08-24 12:17:06-04:00 WFL0 0.53% 0.0% 101% 78246 0.0 V
2025-08-24 12:16:50-04:00 WFL0 0.53% 0.0% 101% 78246 0.0 V
2025-08-24 12:16:48-04:00 WFL0 0.53% 0.0% 101% 78246 0.0 V
2025-08-24 12:16:41-04:00 UNK
2025-08-24 12:14:21-04:00 UNK 0.08% 19.8% 101% 65 4.79 V
