Nodes > P0NY
P0NY - P0NY Express Solar Node
Elsewhere
Details
ID (hex) | 4429585b |
---|---|
ID (int) | 1143560283 |
Hardware |
![]() |
Role | Client |
Position | -73.990589, 40.68912 |
Location | Unknown |
Altitude | 62 m |
Distance from SST | 2.43 km |
Status | Online |
Last Seen | 2025-08-25 00:06:56.916181-04:00 |
Heard (zero hop)
UGKH | SNR: 0.25 | 25.08 km |
CmWx | SNR: -6.5 | 6.66 km |
UNK | SNR: 3.5 | 2.86 km |
P4NY | SNR: 3.0 | 0.35 km |
MEAT | SNR: -8.5 | |
5172 | SNR: -3.5 | 0.38 km |
Titi | SNR: -1.0 | 0.97 km |
UNK | SNR: -5.0 | |
📨 | SNR: 7.5 | |
BSN | SNR: -5.25 |
Heard By (zero hop)
CmWx | SNR: -5.25 | 7.17 km |