Chat
Chat
There are 959 messages on channel 8 that have been heard by the mesh by 75e19e64 (75e19e64).
Time | From | Via | To | Hops | DX | Message |
---|---|---|---|---|---|---|
2025-07-01 12:28:56 -0400 | P2NY | ALL | None | P2NY swapping to MF | ||
2025-07-01 00:14:01 -0400 | S5C3 | ALL | None | Ping | ||
2025-06-30 23:55:24 -0400 | WFL0 | ALL | None | Ack 05c3 | ||
2025-06-30 23:55:24 -0400 | WFL0 | ALL | None | Ack 05c3 | ||
2025-06-30 23:55:24 -0400 | WFL0 | ALL | None | Ack 05c3 | ||
2025-06-30 23:49:21 -0400 | S5C3 | ALL | None | Test msg LongFast | ||
2025-06-30 23:49:21 -0400 | S5C3 | ALL | None | Test msg LongFast | ||
2025-06-30 23:49:21 -0400 | S5C3 | ALL | None | Test msg LongFast | ||
2025-06-30 23:47:40 -0400 | S5C3 | ALL | None | Test msg LongFast | ||
2025-06-30 23:47:40 -0400 | S5C3 | ALL | None | Test msg LongFast | ||
2025-06-30 23:47:40 -0400 | S5C3 | ALL | None | Test msg LongFast | ||
2025-06-30 22:52:38 -0400 | π¨ | ALL | None | July 1st | ||
2025-06-30 22:43:55 -0400 | S5C3 | ALL | None | Wait for real? | ||
2025-06-30 20:36:44 -0400 | π¨ | ALL | None | Pong | ||
2025-06-30 20:36:44 -0400 | π¨ | ALL | None | Pong | ||
2025-06-30 20:13:27 -0400 | 1d80 | ALL | None | Ping | ||
2025-06-30 19:12:22 -0400 | π¨ | ALL | None | I'm picking up dinner downtown | ||
2025-06-30 19:12:21 -0400 | π¨ | ALL | None | I'm picking up dinner downtown | ||
2025-06-30 19:08:49 -0400 | UNK | ALL | None | Final decent into KHVN | ||
2025-06-30 19:08:43 -0400 | WFL0 | ALL | None | π | ||
2025-06-30 19:08:41 -0400 | UNK | ALL | None | π Alert Bell Character! | ||
2025-06-30 19:08:24 -0400 | UNK | ALL | None | π Alert Bell Character! | ||
2025-06-30 19:08:22 -0400 | UNK | ALL | None | π Alert Bell Character! | ||
2025-06-30 19:08:23 -0400 | UNK | ALL | None | π Alert Bell Character! | ||
2025-06-30 19:05:03 -0400 | UNK | ALL | None | π | ||
2025-06-30 19:03:22 -0400 | 21SS | ALL | None | π NJ | ||
2025-06-30 19:00:56 -0400 | UNK | ALL | None | Where is everyone at? | ||
2025-06-30 19:00:52 -0400 | UNK | ALL | None | Where is everyone at? | ||
2025-06-30 19:00:49 -0400 | UNK | ALL | None | Where is everyone at? | ||
2025-06-30 18:51:55 -0400 | UNK | ALL | None | Thatβs a heck of a hop | ||
2025-06-30 18:51:49 -0400 | UNK | ALL | None | Thatβs a heck of a hop | ||
2025-06-30 18:51:46 -0400 | UNK | ALL | None | Thatβs a heck of a hop | ||
2025-06-30 18:51:38 -0400 | UNK | ALL | None | Thatβs a heck of a hop | ||
2025-06-30 18:50:33 -0400 | π¨ | ALL | None | Hello 4576 from downtown Brooklyn | ||
2025-06-30 18:49:38 -0400 | UNK | ALL | None | π from 41kβ | ||
2025-06-30 18:49:32 -0400 | UNK | ALL | None | π from 41kβ | ||
2025-06-30 18:49:17 -0400 | UNK | ALL | None | π from 41kβ | ||
2025-06-30 18:19:50 -0400 | LCVN | ALL | None | got on the train at the right time ππ | ||
2025-06-30 18:19:50 -0400 | LCVN | ALL | None | got on the train at the right time ππ | ||
2025-06-30 18:19:50 -0400 | LCVN | ALL | None | got on the train at the right time ππ | ||
2025-06-30 18:19:40 -0400 | LCVN | ALL | None | nyme.sh is going medfast tomorrow. c | ||
2025-06-30 18:19:37 -0400 | LCVN | ALL | None | nyme.sh is going medfast tomorrow. c | ||
2025-06-30 18:19:24 -0400 | XAP | ALL | None | That storm is a bit of a fizzle, underwhelming! | ||
2025-06-30 18:19:24 -0400 | XAP | ALL | None | That storm is a bit of a fizzle, underwhelming! | ||
2025-06-30 18:19:22 -0400 | XAP | ALL | None | That storm is a bit of a fizzle, underwhelming! | ||
2025-06-30 18:18:55 -0400 | LCVN | ALL | None | nyme.sh is going medfast tomorrow. c | ||
2025-06-30 18:18:55 -0400 | LCVN | ALL | None | nyme.sh is going medfast tomorrow. c | ||
2025-06-30 18:19:02 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:18:55 -0400 | LCVN | ALL | None | nyme.sh is going medfast tomorrow. c | ||
2025-06-30 18:18:11 -0400 | LCVN | ALL | None | Brooklyn time | ||
2025-06-30 18:18:11 -0400 | LCVN | ALL | None | Brooklyn time | ||
2025-06-30 18:18:08 -0400 | LCVN | ALL | None | Brooklyn time | ||
2025-06-30 18:18:01 -0400 | LCVN | ALL | None | Brooklyn time | ||
2025-06-30 18:17:20 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:17:20 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:17:20 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:17:02 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:16:59 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:16:27 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:16:27 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:16:27 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:16:19 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:16:13 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:15:36 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:15:36 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:15:36 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 18:15:36 -0400 | LCVN | ALL | None | warden ready to go to Medfast | ||
2025-06-30 17:18:13 -0400 | CmWx | ALL | None | Strong thunderstorms heading right at the city, ETA to Manhattan 18:00 | ||
2025-06-30 17:18:10 -0400 | CmWx | ALL | None | Strong thunderstorms heading right at the city, ETA to Manhattan 18:00 | ||
2025-06-30 17:18:06 -0400 | CmWx | ALL | None | Strong thunderstorms heading right at the city, ETA to Manhattan 18:00 | ||
2025-06-30 17:17:51 -0400 | CmWx | ALL | None | Strong thunderstorms heading right at the city, ETA to Manhattan 18:00 | ||
2025-06-30 15:53:20 -0400 | S5C3 | ALL | None | Hot and humid | ||
2025-06-30 15:53:20 -0400 | S5C3 | ALL | None | Hot and humid | ||
2025-06-30 13:11:34 -0400 | WFL0 | ALL | None | Shitty | ||
2025-06-30 13:11:40 -0400 | WFL0 | ALL | None | Shitty | ||
2025-06-30 13:11:34 -0400 | WFL0 | ALL | None | Shitty | ||
2025-06-30 13:11:34 -0400 | WFL0 | ALL | None | Shitty | ||
2025-06-30 12:13:10 -0400 | 4wtc | ALL | None | π | ||
2025-06-30 12:13:09 -0400 | 4wtc | ALL | None | π | ||
2025-06-29 22:12:15 -0400 | 1624 | ALL | None | Goodnight Mesh! | ||
2025-06-29 17:21:16 -0400 | π¨ | ALL | None | Zzzz bk Is huge | ||
2025-06-29 17:21:18 -0400 | π¨ | ALL | None | Zzzz bk Is huge | ||
2025-06-29 15:40:51 -0400 | π¨ | ALL | None | Ack in downtown Brooklyn zzzz | ||
2025-06-29 09:03:29 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 09:03:29 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 09:03:29 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:56:08 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:56:08 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:56:08 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:34:26 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:34:26 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:34:26 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:32:45 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:32:45 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:32:45 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:13:41 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:13:41 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:13:41 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:03:09 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:03:09 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 08:03:09 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:58:17 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:58:17 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:58:17 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:55:19 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:55:19 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:55:19 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:54:41 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:54:41 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-29 07:54:41 -0400 | 0ac7 | ALL | None | Copy from Pigeon Forge | ||
2025-06-28 18:10:31 -0400 | P0NY | ALL | None | How's it working π¦ | ||
2025-06-28 18:09:47 -0400 | S5C3 | ALL | None | Ack d84c | ||
2025-06-28 18:09:08 -0400 | P0NY | ALL | None | How's it working π¦ | ||
2025-06-28 18:09:01 -0400 | P0NY | ALL | None | How's it working π¦ | ||
2025-06-28 17:57:43 -0400 | P0NY | ALL | None | Loud and clear bkbp downtown Brooklyn | ||
2025-06-28 17:57:26 -0400 | P0NY | ALL | None | Loud and clear bkbp downtown Brooklyn | ||
2025-06-28 17:56:52 -0400 | WFL0 | ALL | None | 3? | ||
2025-06-28 17:56:52 -0400 | WFL0 | ALL | None | 3? | ||
2025-06-28 17:37:58 -0400 | P0NY | ALL | None | Ack 3f90 in downtown Brooklyn | ||
2025-06-28 17:37:41 -0400 | P0NY | ALL | None | Ack 3f90 in downtown Brooklyn | ||
2025-06-28 17:37:32 -0400 | P0NY | ALL | None | Ack 3f90 in downtown Brooklyn | ||
2025-06-28 16:15:19 -0400 | P0NY | ALL | None | Ack in downtown Brooklyn sst | ||
2025-06-28 16:15:03 -0400 | P0NY | ALL | None | Ack in downtown Brooklyn sst | ||
2025-06-28 16:08:54 -0400 | SST | ALL | None | testing | ||
2025-06-28 16:08:51 -0400 | SST | ALL | None | testing | ||
2025-06-28 14:15:36 -0400 | P0NY | ALL | None | D84c ack in downtown Brooklyn | ||
2025-06-28 14:15:28 -0400 | P0NY | ALL | None | D84c ack in downtown Brooklyn | ||
2025-06-28 12:52:18 -0400 | WFL0 | ALL | None | π© | ||
2025-06-28 11:55:14 -0400 | XAP | ALL | None | π | ||
2025-06-28 11:11:55 -0400 | S5C3 | ALL | None | Sending another test msg | ||
2025-06-28 11:11:55 -0400 | S5C3 | ALL | None | Sending another test msg | ||
2025-06-28 11:11:55 -0400 | S5C3 | ALL | None | Sending another test msg | ||
2025-06-28 10:44:21 -0400 | S5C3 | ALL | None | π | ||
2025-06-28 03:18:42 -0400 | SOUR | ALL | None | π SOUR_BERRY has shared their position with you. | ||
2025-06-27 23:15:01 -0400 | S5C3 | ALL | None | Yet another test msg | ||
2025-06-27 23:09:00 -0400 | S5C3 | ALL | None | Another test msg | ||
2025-06-27 23:08:38 -0400 | S5C3 | ALL | None | Another test msg | ||
2025-06-27 23:08:38 -0400 | S5C3 | ALL | None | Another test msg | ||
2025-06-27 23:08:38 -0400 | S5C3 | ALL | None | Another test msg | ||
2025-06-27 22:49:36 -0400 | S5C3 | ALL | None | Yep, RX is still horrible. I am seeing my message on nyme.sh, but it's telling me max transmission reached. | ||
2025-06-27 22:49:36 -0400 | S5C3 | ALL | None | Yep, RX is still horrible. I am seeing my message on nyme.sh, but it's telling me max transmission reached. | ||
2025-06-27 22:49:36 -0400 | S5C3 | ALL | None | Yep, RX is still horrible. I am seeing my message on nyme.sh, but it's telling me max transmission reached. | ||
2025-06-27 22:47:09 -0400 | S5C3 | ALL | None | Hello, testing out a new antenna. Mainly want to test for RX. If I can hear an ACK I will ACK with your node ID. | ||
2025-06-27 22:47:09 -0400 | S5C3 | ALL | None | Hello, testing out a new antenna. Mainly want to test for RX. If I can hear an ACK I will ACK with your node ID. | ||
2025-06-27 22:47:09 -0400 | S5C3 | ALL | None | Hello, testing out a new antenna. Mainly want to test for RX. If I can hear an ACK I will ACK with your node ID. | ||
2025-06-27 22:21:35 -0400 | π¨ | ALL | None | π | ||
2025-06-27 20:20:42 -0400 | π¨ | ALL | None | UI is overhauled for devices with screens. Region & Timezone On-Device, clock, has the same security fixed 2.6.13 has. | ||
2025-06-27 19:22:43 -0400 | WRDN | ALL | None | ack 0cc4 | ||
2025-06-27 19:22:33 -0400 | WRDN | ALL | None | ack 0cc4 | ||
2025-06-27 18:57:24 -0400 | π¨ | ALL | None | Ack in downtown bk e05r | ||
2025-06-27 18:40:52 -0400 | P0NY | ALL | None | p1ny | ||
2025-06-27 14:12:50 -0400 | π¨ | ALL | None | Yellow | ||
2025-06-27 11:15:03 -0400 | π¨ | ALL | None | Ack in Union sq park 62fg | ||
2025-06-27 11:15:00 -0400 | π¨ | ALL | None | Ack in Union sq park 62fg | ||
2025-06-27 10:21:42 -0400 | P1NY | ALL | None | Thanks for the ack fa5a this node will be unattended. | ||
2025-06-27 10:21:34 -0400 | P1NY | ALL | None | Thanks for the ack fa5a this node will be unattended. | ||
2025-06-27 10:20:08 -0400 | P1NY | ALL | None | P1NY installed | ||
2025-06-27 10:20:08 -0400 | P1NY | ALL | None | P1NY installed | ||
2025-06-27 10:20:17 -0400 | P1NY | ALL | None | P1NY installed | ||
2025-06-27 10:20:08 -0400 | P1NY | ALL | None | P1NY installed | ||
2025-06-26 20:40:54 -0400 | cerk | ALL | None | I'm shocked at how fast the the weather flipped to this now. My plants must be a tad confused. | ||
2025-06-26 20:40:07 -0400 | cerk | ALL | None | Hello there b8e4, Luke! | ||
2025-06-26 14:06:47 -0400 | 1d00 | ALL | None | Boop! | ||
2025-06-25 14:47:46 -0400 | XAP | ALL | None | π | ||
2025-06-25 10:47:40 -0400 | LCVN | ALL | None | Aye π | ||
2025-06-25 10:47:37 -0400 | LCVN | ALL | None | Aye π | ||
2025-06-24 23:39:08 -0400 | A547 | ALL | None | I want some pizza | ||
2025-06-24 23:39:04 -0400 | A547 | ALL | None | I want some pizza | ||
2025-06-24 23:38:51 -0400 | A547 | ALL | None | I want some pizza | ||
2025-06-24 22:48:10 -0400 | cerk | ALL | None | π | ||
2025-06-24 18:55:54 -0400 | WFL0 | ALL | None | This heat is nuts | ||
2025-06-24 18:55:34 -0400 | WFL0 | ALL | None | This heat is nuts | ||
2025-06-24 18:55:34 -0400 | WFL0 | ALL | None | This heat is nuts | ||
2025-06-24 18:55:34 -0400 | WFL0 | ALL | None | This heat is nuts | ||
2025-06-24 13:22:16 -0400 | P2NY | ALL | None | P2NY upgrade to 2.70 | ||
2025-06-24 13:22:13 -0400 | P2NY | ALL | None | P2NY upgrade to 2.70 | ||
2025-06-24 12:16:02 -0400 | NAF0 | ALL | None | who's running on the Meshtastic ticket | ||
2025-06-24 12:16:02 -0400 | NAF0 | ALL | None | who's running on the Meshtastic ticket | ||
2025-06-24 12:16:02 -0400 | NAF0 | ALL | None | who's running on the Meshtastic ticket | ||
2025-06-24 11:43:44 -0400 | NAF0 | ALL | None | who's running on the Meshtastic ticket | ||
2025-06-24 11:43:44 -0400 | NAF0 | ALL | None | who's running on the Meshtastic ticket | ||
2025-06-24 11:43:44 -0400 | NAF0 | ALL | None | who's running on the Meshtastic ticket | ||
2025-06-24 10:38:35 -0400 | CmWx | ALL | None | hydrate! | ||
2025-06-24 10:07:06 -0400 | π¨ | ALL | None | π₯ | ||
2025-06-24 10:07:05 -0400 | π¨ | ALL | None | π₯ | ||
2025-06-24 08:39:54 -0400 | NAF0 | ALL | None | pray for all the nodes that are absolutely roasting on the rooftops right now | ||
2025-06-24 08:39:54 -0400 | NAF0 | ALL | None | pray for all the nodes that are absolutely roasting on the rooftops right now | ||
2025-06-24 08:39:54 -0400 | NAF0 | ALL | None | pray for all the nodes that are absolutely roasting on the rooftops right now | ||
2025-06-24 08:39:24 -0400 | NAF0 | ALL | None | pray for all the nodes that are absolutely roasting on the rooftops right now | ||
2025-06-24 08:39:24 -0400 | NAF0 | ALL | None | pray for all the nodes that are absolutely roasting on the rooftops right now | ||
2025-06-24 08:39:24 -0400 | NAF0 | ALL | None | pray for all the nodes that are absolutely roasting on the rooftops right now | ||
2025-06-24 00:27:13 -0400 | cerk | ALL | None | Meowww | ||
2025-06-23 22:38:30 -0400 | 0ac7 | ALL | None | π | ||
2025-06-23 22:38:04 -0400 | 0ac7 | ALL | None | π | ||
2025-06-23 22:38:04 -0400 | 0ac7 | ALL | None | π | ||
2025-06-23 22:38:04 -0400 | 0ac7 | ALL | None | π | ||
2025-06-23 19:02:59 -0400 | P0NY | ALL | None | Ping 780c | ||
2025-06-23 12:07:11 -0400 | WRDN | ALL | None | ack b344 | ||
2025-06-23 11:04:54 -0400 | LCVN | ALL | None | ack NER0 | ||
2025-06-23 11:04:54 -0400 | LCVN | ALL | None | ack NER0 | ||
2025-06-23 11:04:54 -0400 | LCVN | ALL | None | ack NER0 | ||
2025-06-23 10:46:58 -0400 | LCVN | ALL | None | ack NER0 | ||
2025-06-23 10:46:58 -0400 | LCVN | ALL | None | ack NER0 | ||
2025-06-23 10:46:58 -0400 | LCVN | ALL | None | ack NER0 | ||
2025-06-23 10:23:54 -0400 | NAF0 | ALL | None | I'm a Sanitation Worker pray for me π | ||
2025-06-23 10:23:54 -0400 | NAF0 | ALL | None | I'm a Sanitation Worker pray for me π | ||
2025-06-23 10:23:54 -0400 | NAF0 | ALL | None | I'm a Sanitation Worker pray for me π | ||
2025-06-23 10:00:04 -0400 | π¨ | ALL | None | Get -2hp fire damage park | ||
2025-06-23 10:00:02 -0400 | π¨ | ALL | None | Get -2hp fire damage park | ||
2025-06-23 09:30:31 -0400 | LCVN | ALL | None | Aye, Stay Frosty βοΈ | ||
2025-06-23 09:30:06 -0400 | LCVN | ALL | None | ack RAC1 | ||
2025-06-23 09:29:51 -0400 | RAC1 | ALL | None | I hope youβre staying cool out there. | ||
2025-06-23 09:29:34 -0400 | RAC1 | ALL | None | Good morning mesh. | ||
2025-06-23 08:14:28 -0400 | XAP | ALL | None | this is too much hot iβd like less hot please | ||
2025-06-22 19:30:26 -0400 | π¨ | ALL | None | Ack in downtown Brooklyn 9629 | ||
2025-06-22 18:37:16 -0400 | dk | π | None | @!547e9629 πTesting 1,2,3 4 hops | ||
2025-06-22 18:31:26 -0400 | WFL0 | ALL | None | Nice talking take care | ||
2025-06-22 18:31:13 -0400 | WFL0 | ALL | None | Nice talking take care | ||
2025-06-22 18:30:53 -0400 | WFL0 | ALL | None | Nice talking take care | ||
2025-06-22 18:30:53 -0400 | WFL0 | ALL | None | Nice talking take care | ||
2025-06-22 18:30:53 -0400 | WFL0 | ALL | None | Nice talking take care | ||
2025-06-22 17:05:33 -0400 | WFL0 | ALL | None | People hook.a node to raspberry pi or computer and run a bbs or they are just solar nodes that report telemetry | ||
2025-06-22 17:03:55 -0400 | WFL0 | ALL | None | Yeah not sure how many we can actually communicate with tho | ||
2025-06-22 17:03:36 -0400 | WFL0 | ALL | None | Yeah not sure how many we can actually communicate with tho | ||
2025-06-22 17:03:36 -0400 | WFL0 | ALL | None | Yeah not sure how many we can actually communicate with tho | ||
2025-06-22 17:03:36 -0400 | WFL0 | ALL | None | Yeah not sure how many we can actually communicate with tho | ||
2025-06-22 16:03:01 -0400 | WFL0 | ALL | None | I'm working on a badge for defcon and it's meshtastic based | ||
2025-06-22 16:03:01 -0400 | WFL0 | ALL | None | I'm working on a badge for defcon and it's meshtastic based | ||
2025-06-22 16:03:01 -0400 | WFL0 | ALL | None | I'm working on a badge for defcon and it's meshtastic based | ||
2025-06-22 15:54:10 -0400 | WFL0 | ALL | None | And there are outdoor antennas as well https://ebay.us/m/9odUcM | ||
2025-06-22 15:54:14 -0400 | WFL0 | ALL | None | Stuff like that | ||
2025-06-22 15:54:10 -0400 | WFL0 | ALL | None | And there are outdoor antennas as well https://ebay.us/m/9odUcM | ||
2025-06-22 15:54:19 -0400 | WFL0 | ALL | None | And there are outdoor antennas as well https://ebay.us/m/9odUcM | ||
2025-06-22 15:54:14 -0400 | WFL0 | ALL | None | Stuff like that | ||
2025-06-22 15:54:10 -0400 | WFL0 | ALL | None | And there are outdoor antennas as well https://ebay.us/m/9odUcM | ||
2025-06-22 15:52:38 -0400 | WFL0 | ALL | None | https://www.amazon.com/dp/B0CXJ5G4KB something like this | ||
2025-06-22 15:49:51 -0400 | WFL0 | ALL | None | There are some the size of wifi antennas for 915 MHz on Amazon. Diymall is one brand | ||
2025-06-22 15:48:06 -0400 | WFL0 | ALL | None | eBay it was a used helium miner antenna it's like 4 foot tall. But you can get some smaller ones | ||
2025-06-22 15:48:06 -0400 | WFL0 | ALL | None | eBay it was a used helium miner antenna it's like 4 foot tall. But you can get some smaller ones | ||
2025-06-22 15:47:23 -0400 | WFL0 | ALL | None | Yeah the mountains to west block a lot | ||
2025-06-22 15:47:23 -0400 | WFL0 | ALL | None | Yeah the mountains to west block a lot | ||
2025-06-22 15:46:14 -0400 | WFL0 | ALL | None | This node is above my roof with a giant antenna | ||
2025-06-22 15:46:14 -0400 | WFL0 | ALL | None | This node is above my roof with a giant antenna | ||
2025-06-22 15:46:08 -0400 | WFL0 | ALL | None | Got ya | ||
2025-06-22 15:45:55 -0400 | WFL0 | ALL | None | Got ya | ||
2025-06-22 15:45:55 -0400 | WFL0 | ALL | None | Got ya | ||
2025-06-22 15:45:04 -0400 | WFL0 | ALL | None | Good signal and snr | ||
2025-06-22 15:45:04 -0400 | WFL0 | ALL | None | Good signal and snr | ||
2025-06-22 15:45:04 -0400 | WFL0 | ALL | None | Good signal and snr | ||
2025-06-22 15:44:53 -0400 | WFL0 | ALL | None | I'm receiving your directly according to traceroutes | ||
2025-06-22 15:43:53 -0400 | WFL0 | ALL | None | It will because it will repeat through that node | ||
2025-06-22 15:43:56 -0400 | WFL0 | ALL | None | It will because it will repeat through that node | ||
2025-06-22 15:43:53 -0400 | WFL0 | ALL | None | It will because it will repeat through that node | ||
2025-06-22 15:40:35 -0400 | WFL0 | ALL | None | Larger antenna. Another node way up high. | ||
2025-06-22 15:40:09 -0400 | WFL0 | ALL | None | Larger antenna. Another node way up high. | ||
2025-06-22 15:40:09 -0400 | WFL0 | ALL | None | Larger antenna. Another node way up high. | ||
2025-06-22 15:40:09 -0400 | WFL0 | ALL | None | Larger antenna. Another node way up high. | ||
2025-06-22 15:33:24 -0400 | WFL0 | ALL | None | Greetings all | ||
2025-06-22 15:33:24 -0400 | WFL0 | ALL | None | Greetings all | ||
2025-06-22 11:16:18 -0400 | D47 | ALL | None | π | ||
2025-06-22 11:12:53 -0400 | D47 | ALL | None | Feels perfect for right now at least. Well on the ferry that is. | ||
2025-06-22 09:15:59 -0400 | NOVA | ALL | None | π | ||
2025-06-22 09:15:57 -0400 | NOVA | ALL | None | π | ||
2025-06-21 21:49:18 -0400 | LCVN | ALL | None | At Bushwick. Picking up a node ππ | ||
2025-06-21 21:49:18 -0400 | LCVN | ALL | None | At Bushwick. Picking up a node ππ | ||
2025-06-21 21:49:18 -0400 | LCVN | ALL | None | At Bushwick. Picking up a node ππ | ||
2025-06-21 18:48:36 -0400 | LCVN | ALL | None | I guess my message isnβt going through. | ||
2025-06-21 18:48:36 -0400 | LCVN | ALL | None | I guess my message isnβt going through. | ||
2025-06-21 18:48:36 -0400 | LCVN | ALL | None | I guess my message isnβt going through. | ||
2025-06-21 18:48:03 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:48:03 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:48:03 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:42:03 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:42:03 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:42:03 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:41:17 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:41:17 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:41:20 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:41:17 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:38:52 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:39:45 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:38:52 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:38:52 -0400 | LCVN | ALL | None | from East Village atm | ||
2025-06-21 18:38:35 -0400 | LCVN | ALL | None | Aye! Stay Frosty! | ||
2025-06-21 18:38:30 -0400 | LCVN | ALL | None | Aye! Stay Frosty! | ||
2025-06-21 18:10:30 -0400 | LCVN | ALL | None | aye 32 direct connections! | ||
2025-06-21 18:10:30 -0400 | LCVN | ALL | None | aye 32 direct connections! | ||
2025-06-21 18:10:30 -0400 | LCVN | ALL | None | aye 32 direct connections! | ||
2025-06-21 13:16:30 -0400 | HML | ALL | None | It's getting scorching hot | ||
2025-06-21 09:36:04 -0400 | NAF0 | ALL | None | a111 Ack | ||
2025-06-21 09:36:04 -0400 | NAF0 | ALL | None | a111 Ack | ||
2025-06-21 09:36:04 -0400 | NAF0 | ALL | None | a111 Ack | ||
2025-06-20 18:57:46 -0400 | π» | ALL | None | Hola vsto | ||
2025-06-20 18:57:34 -0400 | π» | ALL | None | Hola vsto | ||
2025-06-20 16:16:01 -0400 | LCVN | ALL | None | test | ||
2025-06-20 16:16:01 -0400 | LCVN | ALL | None | test | ||
2025-06-20 16:16:01 -0400 | LCVN | ALL | None | test | ||
2025-06-20 15:43:09 -0400 | WFL0 | ALL | None | Stupid node needed a power cycle | ||
2025-06-20 15:43:07 -0400 | WFL0 | ALL | None | Stupid node needed a power cycle | ||
2025-06-20 15:42:57 -0400 | WFL0 | ALL | None | Stupid node needed a power cycle | ||
2025-06-20 14:08:50 -0400 | π₯ | ALL | None | Multiple power grid manholes explosion inflatbush areara. No power, barely working cell. Half of my electronics are cooked. Thanks we have a LoRa ! | ||
2025-06-20 14:08:50 -0400 | π₯ | ALL | None | Multiple power grid manholes explosion inflatbush areara. No power, barely working cell. Half of my electronics are cooked. Thanks we have a LoRa ! | ||
