Chat
Chat
There are 4151 messages on channel 8 that have been heard by the mesh by 75e19e64 (75e19e64).
Time | From | Via | To | Hops | DX | Message |
---|---|---|---|---|---|---|
2025-08-24 16:06:45 -0400 | 📨 | ALL | None | Got your acks | ||
2025-08-24 15:54:26 -0400 | tks | ALL | None | 👋 | ||
2025-08-24 15:53:59 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 16:06:44 -0400 | 📨 | ALL | None | Got your acks | ||
2025-08-24 16:06:43 -0400 | 📨 | ALL | None | Got your acks | ||
2025-08-24 16:06:43 -0400 | 📨 | ALL | None | Got your acks | ||
2025-08-24 16:06:42 -0400 | 📨 | ALL | None | Got your acks | ||
2025-08-24 16:06:42 -0400 | 📨 | ALL | None | Got your acks | ||
2025-08-24 16:06:23 -0400 | 📨 | ALL | None | Got your acks | ||
2025-08-24 16:06:06 -0400 | TMNT | ALL | None | ✈️DL0580 DFW->LGA Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 16:06:06 -0400 | TMNT | ALL | None | ✈️DL0580 DFW->LGA Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 16:05:36 -0400 | TMNT | ALL | None | ✈️DL0580 DFW->LGA Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 16:05:36 -0400 | TMNT | ALL | None | ✈️DL0580 DFW->LGA Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 16:05:36 -0400 | TMNT | ALL | None | ✈️DL0580 DFW->LGA Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 16:05:36 -0400 | TMNT | ALL | None | ✈️DL0580 DFW->LGA Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 16:05:36 -0400 | TMNT | ALL | None | ✈️DL0580 DFW->LGA Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 15:54:27 -0400 | tks | ALL | None | 👋 | ||
2025-08-24 15:54:26 -0400 | tks | ALL | None | 👋 | ||
2025-08-24 15:53:51 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:53:51 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:53:51 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:54:11 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:54:10 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:54:06 -0400 | tks | ALL | None | 👋 | ||
2025-08-24 15:54:07 -0400 | tks | ALL | None | 👋 | ||
2025-08-24 15:54:07 -0400 | tks | ALL | None | 👋 | ||
2025-08-24 15:54:06 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:54:06 -0400 | tks | ALL | None | 👋 | ||
2025-08-24 15:53:49 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:53:43 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:53:50 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:53:51 -0400 | tks | ALL | None | Thanks for the ack! | ||
2025-08-24 15:49:06 -0400 | Vale | ALL | None | Pinging from union square | ||
2025-08-24 15:49:06 -0400 | Vale | ALL | None | Pinging from union square | ||
2025-08-24 15:49:06 -0400 | Vale | ALL | None | Pinging from union square | ||
2025-08-24 15:31:20 -0400 | LBM | ALL | None | bee - ack midtown. put a 20 cm whip on my v3 huge diff. als first time back since switch to lf20. not sure wht helped more | ||
2025-08-24 15:27:49 -0400 | XAPt | ALL | None | Bee getting you in Jersey City | ||
2025-08-24 15:19:19 -0400 | JLO8 | ALL | None | forest hills | ||
2025-08-24 15:40:05 -0400 | KOS0 | ALL | None | Hello LF20? Misconfigured my nodes' channels | ||
2025-08-24 15:40:06 -0400 | KOS0 | ALL | None | Hello LF20? Misconfigured my nodes' channels | ||
2025-08-24 15:40:05 -0400 | KOS0 | ALL | None | Hello LF20? Misconfigured my nodes' channels | ||
2025-08-24 15:40:04 -0400 | KOS0 | ALL | None | Hello LF20? Misconfigured my nodes' channels | ||
2025-08-24 15:33:45 -0400 | XAPt | ALL | None | Key is wrong or corrupted, recipient can’t decode | ||
2025-08-24 15:33:43 -0400 | Suny | ALL | None | Reply | ||
2025-08-24 15:33:42 -0400 | XAPt | ALL | None | Key is wrong or corrupted, recipient can’t decode | ||
2025-08-24 15:33:43 -0400 | XAPt | ALL | None | Key is wrong or corrupted, recipient can’t decode | ||
2025-08-24 15:33:44 -0400 | XAPt | ALL | None | Key is wrong or corrupted, recipient can’t decode | ||
2025-08-24 15:33:32 -0400 | XAPt | ALL | None | Key is wrong or corrupted, recipient can’t decode | ||
2025-08-24 15:33:23 -0400 | XAPt | ALL | None | Key is wrong or corrupted, recipient can’t decode | ||
2025-08-24 15:31:55 -0400 | dkTB | LBM | None | @LBM ✋ACK-ACK! 3 hops | ||
2025-08-24 15:31:55 -0400 | dkTB | LBM | None | @LBM ✋ACK-ACK! 3 hops | ||
2025-08-24 15:31:54 -0400 | dkTB | LBM | None | @LBM ✋ACK-ACK! 3 hops | ||
2025-08-24 15:31:29 -0400 | dkTB | LBM | None | @LBM ✋ACK-ACK! 3 hops | ||
2025-08-24 15:31:29 -0400 | dkTB | LBM | None | @LBM ✋ACK-ACK! 3 hops | ||
2025-08-24 15:31:31 -0400 | dkTB | LBM | None | @LBM ✋ACK-ACK! 3 hops | ||
2025-08-24 15:31:28 -0400 | LBM | ALL | None | bee - ack midtown. put a 20 cm whip on my v3 huge diff. als first time back since switch to lf20. not sure wht helped more | ||
2025-08-24 15:31:30 -0400 | LBM | ALL | None | bee - ack midtown. put a 20 cm whip on my v3 huge diff. als first time back since switch to lf20. not sure wht helped more | ||
2025-08-24 15:31:22 -0400 | Luke | ALL | None | Anyone out there? | ||
2025-08-24 15:31:22 -0400 | dkTB | LBM | None | @LBM ✋ACK-ACK! 3 hops | ||
2025-08-24 15:31:20 -0400 | LBM | ALL | None | bee - ack midtown. put a 20 cm whip on my v3 huge diff. als first time back since switch to lf20. not sure wht helped more | ||
2025-08-24 15:30:36 -0400 | LBM | ALL | None | bee - ack midtown. put a 20 cm whip on my v3 huge diff. als first time back since switch to lf20. not sure wht helped more | ||
2025-08-24 15:30:16 -0400 | LBM | ALL | None | bee - ack midtown. put a 20 cm whip on my v3 huge diff. als first time back since switch to lf20. not sure wht helped more | ||
2025-08-24 15:27:48 -0400 | XAPt | ALL | None | Bee getting you in Jersey City | ||
2025-08-24 15:27:42 -0400 | XAPt | ALL | None | Bee getting you in Jersey City | ||
2025-08-24 15:27:43 -0400 | XAPt | ALL | None | Bee getting you in Jersey City | ||
2025-08-24 15:27:31 -0400 | XAPt | ALL | None | Bee getting you in Jersey City | ||
2025-08-24 15:27:30 -0400 | XAPt | ALL | None | Bee getting you in Jersey City | ||
2025-08-24 15:22:46 -0400 | Vale | ALL | None | I have a v3 and I’m thinking of getting a t1000e lol | ||
2025-08-24 15:22:46 -0400 | Vale | ALL | None | I have a v3 and I’m thinking of getting a t1000e lol | ||
2025-08-24 15:22:46 -0400 | Vale | ALL | None | I have a v3 and I’m thinking of getting a t1000e lol | ||
2025-08-24 15:19:32 -0400 | JLO8 | ALL | None | forest hills | ||
2025-08-24 15:19:32 -0400 | JLO8 | ALL | None | forest hills | ||
2025-08-24 14:51:40 -0400 | JLO8 | ALL | None | triboro bridge 2 | ||
2025-08-24 14:20:29 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:51:35 -0400 | JLO8 | ALL | None | triboro bridge 2 | ||
2025-08-24 14:51:35 -0400 | JLO8 | ALL | None | triboro bridge 2 | ||
2025-08-24 14:51:35 -0400 | JLO8 | ALL | None | triboro bridge 2 | ||
2025-08-24 14:51:36 -0400 | JLO8 | ALL | None | triboro bridge 2 | ||
2025-08-24 14:36:55 -0400 | XAPt | ALL | None | No Channel means the key is wrong or recipient couldn’t otherwise decrypt the message and sent error response | ||
2025-08-24 14:36:43 -0400 | XAPt | ALL | None | No Channel means the key is wrong or recipient couldn’t otherwise decrypt the message and sent error response | ||
2025-08-24 14:36:37 -0400 | XAPt | ALL | None | No Channel means the key is wrong or recipient couldn’t otherwise decrypt the message and sent error response | ||
2025-08-24 14:36:27 -0400 | XAPt | ALL | None | No Channel means the key is wrong or recipient couldn’t otherwise decrypt the message and sent error response | ||
2025-08-24 14:35:36 -0400 | JLO2 | ALL | None | Bridge test 2 | ||
2025-08-24 14:35:35 -0400 | JLO2 | ALL | None | Bridge test 2 | ||
2025-08-24 14:35:35 -0400 | JLO2 | ALL | None | Bridge test 2 | ||
2025-08-24 14:35:02 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:35:09 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:35:08 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:35:06 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:35:06 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:35:06 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:35:06 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:34:49 -0400 | JLO2 | ALL | None | Bridge test 2 | ||
2025-08-24 14:34:07 -0400 | JLO2 | ALL | None | Encrypted | ||
2025-08-24 14:34:07 -0400 | JLO2 | ALL | None | Encrypted | ||
2025-08-24 14:33:59 -0400 | JLO2 | ALL | None | Encrypted | ||
2025-08-24 14:33:57 -0400 | JLO2 | ALL | None | Encrypted | ||
2025-08-24 14:33:57 -0400 | JLO2 | ALL | None | Encrypted | ||
2025-08-24 14:33:10 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:33:10 -0400 | JLO2 | ALL | None | Gw bridge lower level | ||
2025-08-24 14:29:59 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:29:59 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:22:40 -0400 | XAPt | ALL | None | 🤣 | ||
2025-08-24 14:22:40 -0400 | XAPt | ALL | None | 🤣 | ||
2025-08-24 14:22:35 -0400 | XAPt | ALL | None | 🤣 | ||
2025-08-24 14:22:30 -0400 | XAPt | ALL | None | 🤣 | ||
2025-08-24 14:22:31 -0400 | XAPt | ALL | None | 🤣 | ||
2025-08-24 14:22:27 -0400 | XAPt | ALL | None | 🤣 | ||
2025-08-24 14:22:26 -0400 | XAPt | ALL | None | 🤣 | ||
2025-08-24 14:22:10 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:22:10 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:22:10 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:21:01 -0400 | 📨 | ALL | None | You forgot to file your paperwork wasowski | ||
2025-08-24 14:21:01 -0400 | 📨 | ALL | None | You forgot to file your paperwork wasowski | ||
2025-08-24 14:20:55 -0400 | 📨 | ALL | None | You forgot to file your paperwork wasowski | ||
2025-08-24 14:20:56 -0400 | 📨 | ALL | None | You forgot to file your paperwork wasowski | ||
2025-08-24 14:20:55 -0400 | 📨 | ALL | None | You forgot to file your paperwork wasowski | ||
2025-08-24 14:20:41 -0400 | 📨 | ALL | None | You forgot to file your paperwork wasowski | ||
2025-08-24 14:20:31 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:20:15 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:20:25 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:20:26 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:20:27 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:20:26 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:20:15 -0400 | 📨 | ALL | None | A lot of nodes are unmanned | ||
2025-08-24 14:16:40 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:16:40 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:16:40 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:12:29 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:12:29 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:12:29 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:12:00 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:12:00 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:12:00 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:11:18 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:11:18 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:11:18 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 14:08:11 -0400 | 📨 | ALL | None | No thanks jlo8 | ||
2025-08-24 14:06:31 -0400 | 1ca3 | ALL | None | 🍕 | ||
2025-08-24 14:06:30 -0400 | 1ca3 | ALL | None | 🍕 | ||
2025-08-24 14:06:23 -0400 | 📨 | ALL | None | No thanks jlo8 | ||
2025-08-24 14:06:26 -0400 | 1ca3 | ALL | None | 🍕 | ||
2025-08-24 14:06:26 -0400 | 1ca3 | ALL | None | 🍕 | ||
2025-08-24 14:06:27 -0400 | 1ca3 | ALL | None | 🍕 | ||
2025-08-24 14:06:26 -0400 | 📨 | ALL | None | No thanks jlo8 | ||
2025-08-24 14:06:19 -0400 | 📨 | ALL | None | No thanks jlo8 | ||
2025-08-24 14:05:59 -0400 | 1ca3 | ALL | None | 🍕 | ||
2025-08-24 14:04:04 -0400 | JLO2 | ALL | None | George Washington bridge approach | ||
2025-08-24 13:59:43 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:56:55 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:56:55 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:56:55 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:54:33 -0400 | JLO8 | ALL | None | starbucks | ||
2025-08-24 13:54:29 -0400 | JLO8 | ALL | None | starbucks | ||
2025-08-24 13:54:27 -0400 | JLO8 | ALL | None | starbucks | ||
2025-08-24 13:43:48 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:43:36 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:43:38 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:43:38 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:43:39 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:43:40 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:43:39 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:43:35 -0400 | JLO8 | ALL | None | testing union city nj | ||
2025-08-24 13:18:30 -0400 | JLO2 | ALL | None | Good afternoon From Jersey baby!! | ||
2025-08-24 13:18:19 -0400 | JLO2 | ALL | None | Good afternoon From Jersey baby!! | ||
2025-08-24 13:18:17 -0400 | JLO2 | ALL | None | Good afternoon From Jersey baby!! | ||
2025-08-24 13:18:17 -0400 | JLO2 | ALL | None | Good afternoon From Jersey baby!! | ||
2025-08-24 13:18:17 -0400 | JLO2 | ALL | None | Good afternoon From Jersey baby!! | ||
2025-08-24 13:15:23 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:15:23 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:15:26 -0400 | XAPt | ALL | None | 👋 | ||
2025-08-24 13:15:23 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:15:20 -0400 | XAPt | ALL | None | 👋 | ||
2025-08-24 13:15:21 -0400 | XAPt | ALL | None | 👋 | ||
2025-08-24 13:15:22 -0400 | XAPt | ALL | None | 👋 | ||
2025-08-24 13:15:10 -0400 | XAPt | ALL | None | 👋 | ||
2025-08-24 13:15:10 -0400 | XAPt | ALL | None | 👋 | ||
2025-08-24 13:12:39 -0400 | JLO2 | ALL | None | Strong ACKs now. | ||
2025-08-24 13:12:34 -0400 | JLO2 | ALL | None | Strong ACKs now. | ||
2025-08-24 13:12:32 -0400 | JLO2 | ALL | None | Strong ACKs now. | ||
2025-08-24 13:12:33 -0400 | JLO2 | ALL | None | Strong ACKs now. | ||
2025-08-24 13:12:33 -0400 | JLO2 | ALL | None | Strong ACKs now. | ||
2025-08-24 13:12:31 -0400 | JLO2 | ALL | None | Strong ACKs now. | ||
2025-08-24 13:12:31 -0400 | JLO2 | ALL | None | Strong ACKs now. | ||
2025-08-24 13:12:05 -0400 | Vale | ALL | None | Pinging from 31st Ave open street | ||
2025-08-24 13:12:05 -0400 | Vale | ALL | None | Pinging from 31st Ave open street | ||
2025-08-24 13:12:05 -0400 | Vale | ALL | None | Pinging from 31st Ave open street | ||
2025-08-24 13:11:52 -0400 | JLO2 | ALL | None | Jersey. Weehawken | ||
2025-08-24 13:11:51 -0400 | JLO2 | ALL | None | Jersey. Weehawken | ||
2025-08-24 13:11:51 -0400 | JLO2 | ALL | None | Jersey. Weehawken | ||
2025-08-24 13:11:33 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:11:45 -0400 | JLO2 | ALL | None | Jersey. Weehawken | ||
2025-08-24 13:11:45 -0400 | JLO2 | ALL | None | Jersey. Weehawken | ||
2025-08-24 13:11:43 -0400 | JLO2 | ALL | None | Jersey. Weehawken | ||
2025-08-24 13:11:44 -0400 | JLO2 | ALL | None | Jersey. Weehawken | ||
2025-08-24 13:11:33 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:11:33 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:11:05 -0400 | JLO2 | ALL | None | Pizza 🍕 🤤 | ||
2025-08-24 13:11:05 -0400 | JLO2 | ALL | None | Pizza 🍕 🤤 | ||
2025-08-24 13:10:21 -0400 | JLO2 | ALL | None | Pizza 🍕 🤤 | ||
2025-08-24 13:10:20 -0400 | JLO2 | ALL | None | Pizza 🍕 🤤 | ||
2025-08-24 13:10:19 -0400 | JLO2 | ALL | None | Pizza 🍕 🤤 | ||
2025-08-24 13:10:19 -0400 | JLO2 | ALL | None | Pizza 🍕 🤤 | ||
2025-08-24 13:08:51 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:43 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:50 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:47 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:47 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:48 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:48 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:37 -0400 | JLO2 | ALL | None | Zilla!!!! | ||
2025-08-24 13:08:31 -0400 | Luke | ALL | None | New test | ||
2025-08-24 13:08:32 -0400 | Luke | ALL | None | New test | ||
2025-08-24 13:07:20 -0400 | JLO2 | ALL | None | I guess its looking for more efficient route | ||
2025-08-24 13:07:12 -0400 | JLO2 | ALL | None | I guess its looking for more efficient route | ||
2025-08-24 13:07:12 -0400 | JLO2 | ALL | None | I guess its looking for more efficient route | ||
2025-08-24 13:07:12 -0400 | JLO2 | ALL | None | I guess its looking for more efficient route | ||
2025-08-24 13:06:09 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:06:09 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:06:09 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:03:09 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 13:03:09 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 13:03:05 -0400 | 📨 | ALL | None | 5 then 2 hops away in downtown Brooklyn | ||
2025-08-24 13:03:03 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 13:03:03 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 13:02:51 -0400 | 📨 | ALL | None | 5 then 2 hops away in downtown Brooklyn | ||
2025-08-24 13:02:56 -0400 | 📨 | ALL | None | 5 then 2 hops away in downtown Brooklyn | ||
2025-08-24 13:02:57 -0400 | 📨 | ALL | None | 5 then 2 hops away in downtown Brooklyn | ||
2025-08-24 13:02:57 -0400 | 📨 | ALL | None | 5 then 2 hops away in downtown Brooklyn | ||
2025-08-24 13:02:54 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 13:02:53 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 13:02:50 -0400 | 📨 | ALL | None | 5 then 2 hops away in downtown Brooklyn | ||
2025-08-24 13:02:29 -0400 | JLO2 | ALL | None | Nice! | ||
2025-08-24 13:02:29 -0400 | JLO2 | ALL | None | Nice! | ||
2025-08-24 13:02:28 -0400 | JLO2 | ALL | None | Nice! | ||
2025-08-24 13:02:29 -0400 | JLO2 | ALL | None | Nice! | ||
2025-08-24 13:02:29 -0400 | JLO2 | ALL | None | Nice! | ||
2025-08-24 13:02:29 -0400 | JLO2 | ALL | None | Nice! | ||
2025-08-24 13:02:03 -0400 | JLO2 | ALL | None | This is Lincoln Harbor park. | ||
2025-08-24 13:02:08 -0400 | JLO2 | ALL | None | This is Lincoln Harbor park. | ||
2025-08-24 13:02:08 -0400 | JLO2 | ALL | None | This is Lincoln Harbor park. | ||
2025-08-24 13:02:07 -0400 | JLO2 | ALL | None | This is Lincoln Harbor park. | ||
2025-08-24 13:02:08 -0400 | JLO2 | ALL | None | This is Lincoln Harbor park. | ||
2025-08-24 13:02:08 -0400 | JLO2 | ALL | None | This is Lincoln Harbor park. | ||
2025-08-24 13:01:59 -0400 | JLO2 | ALL | None | This is Lincoln Harbor park. | ||
2025-08-24 13:01:23 -0400 | JLO2 | ALL | None | Nice! | ||
2025-08-24 13:00:27 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:00:27 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 13:00:27 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:59:28 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 12:59:25 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 12:59:25 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 12:59:26 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 12:59:16 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 12:59:16 -0400 | XAPt | ALL | None | 👍 | ||
2025-08-24 12:57:55 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:57:53 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:57:53 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:57:49 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:57:49 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:57:50 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:57:49 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:57:30 -0400 | JLO2 | ALL | None | Chart house NJ | ||
2025-08-24 12:55:29 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:55:29 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:55:29 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:53:03 -0400 | JLO2 | ALL | None | Testing The waterfront NJ. View of Hudson yards | ||
2025-08-24 12:53:02 -0400 | JLO2 | ALL | None | Testing The waterfront NJ. View of Hudson yards | ||
2025-08-24 12:53:02 -0400 | JLO2 | ALL | None | Testing The waterfront NJ. View of Hudson yards | ||
2025-08-24 12:53:00 -0400 | JLO2 | ALL | None | Testing The waterfront NJ. View of Hudson yards | ||
2025-08-24 12:52:59 -0400 | JLO2 | ALL | None | Testing The waterfront NJ. View of Hudson yards | ||
2025-08-24 12:50:19 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:50:19 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:50:19 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:46:36 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
2025-08-24 12:46:36 -0400 | TMNT | ALL | None | ✈️DL0521 LAX->DFW Come say hi - PizzaDeliveryDude https://nyme.sh | ||
